| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| LNXCPU:04 | |||
| LNXCPU:05 | |||
| LNXCPU:06 | |||
| LNXCPU:07 | |||
| PNP0A03:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
%PDF- %PDF-
| Direktori : /sys/bus/acpi/devices/LNXSYBUS:00/ |
| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| LNXCPU:04 | |||
| LNXCPU:05 | |||
| LNXCPU:06 | |||
| LNXCPU:07 | |||
| PNP0A03:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |