%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/komfo908/var/cpanel/styled/current_style/icons/
Upload File :
Create Path :
Current File : /home/komfo908/var/cpanel/styled/current_style/icons/tls_wizard.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 48 48" style="enable-background:new 0 0 48 48;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#E0E0E0;}
	.st1{fill:#262626;}
	.st2{fill:#4F5B94;}
	.st3{fill:#15587C;}
	.st4{fill:none;}
	.st5{fill:#BCBCBC;}
	.st6{fill:#FFFFFF;}
	.st7{fill:#D34231;}
	.st8{fill:#666666;}
	.st9{fill:#EDA72B;}
	.st10{fill:#25323C;}
	.st11{fill:#336792;}
	.st12{fill:#32415B;}
	.st13{fill:#84B556;}
	.st14{fill:#6A9638;}
	.st15{fill:#189BD8;}
	.st16{fill:#BA342A;}
	.st17{fill:#FF6C2C;}
	.st18{fill:#8892BF;}
	.st19{fill:#FFFFFF;stroke:#FFFFFF;stroke-width:0.25;stroke-miterlimit:10;}
	.st20{fill:#FFFFFF;stroke:#FFFFFF;stroke-miterlimit:10;}
	.st21{fill:#FF6A1A;}
	.st22{fill:#00AA17;}
	.st23{fill:#FA741D;}
	.st24{fill:none;stroke:#15587C;stroke-miterlimit:10;}
	.st25{fill:none;stroke:#15587C;stroke-width:1.5;stroke-miterlimit:10;}
	.st26{fill:none;stroke:#BA342A;stroke-width:5;stroke-miterlimit:10;}
	.st27{fill:#000004;}
	.st28{fill:#000004;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;}
	.st29{fill:#017F00;}
	.st30{fill:none;stroke:#BCBCBC;stroke-miterlimit:10;}
	.st31{fill:#39FF2A;}
	.st32{fill:#FF00B3;}
	.st33{fill:#4DFF00;}
	.st34{fill:#FFFFFF;stroke:#FFFFFF;stroke-width:1.5;stroke-miterlimit:10;}
	.st35{fill:#FFFFFF;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;}
	.st36{fill:#FFFFFF;stroke:#BCBCBC;stroke-miterlimit:10;}
</style>
<g id="Layer_1">
	<g>
		<path class="st4" d="M8.835,28.53c0,0.138,0.027,0.267,0.074,0.388C8.862,28.798,8.835,28.668,8.835,28.53L8.835,28.53z"/>
		<path class="st4" d="M8.835,28.53c0,0.138,0.027,0.267,0.074,0.388C8.862,28.798,8.835,28.668,8.835,28.53L8.835,28.53z"/>
		<polygon class="st4" points="11.054,27.395 13.482,25.099 15.909,27.395 15.953,27.436 15.952,27.436 17.692,29.081 
			15.955,27.426 15.912,27.385 13.484,25.072 11.057,27.385 11.013,27.426 9.925,28.463 11.011,27.436 		"/>
		<polygon class="st4" points="6.707,16.589 6.707,31.506 6.71,31.503 6.71,16.592 		"/>
		<polygon class="st0" points="15.909,27.395 13.482,25.099 11.054,27.395 11.011,27.436 11.054,27.395 13.482,25.099 
			15.909,27.395 15.952,27.436 15.953,27.436 		"/>
		<path class="st5" d="M18.316,29.675l-0.007-0.006H9.945c-0.125,0-0.24-0.029-0.35-0.07c0.144,0.07,0.301,0.116,0.47,0.116h8.298
			l-0.044-0.04H18.316z"/>
		<polygon class="st0" points="13.482,25.099 11.054,27.395 15.909,27.395 		"/>
		<polygon class="st5" points="11.054,27.395 11.011,27.436 15.952,27.436 15.909,27.395 		"/>
		<path class="st5" d="M9.156,29.196L9.156,29.196l-0.053,0.051c0.102,0.125,0.226,0.231,0.367,0.305
			c0.039,0.021,0.083,0.032,0.125,0.048C9.411,29.51,9.268,29.366,9.156,29.196z"/>
		<path class="st5" d="M9.594,29.599c0.11,0.041,0.226,0.07,0.35,0.07h8.365l-0.015-0.014l-0.006-0.005l0,0l-0.596-0.568
			l-1.74-1.645h-4.941l-1.086,1.027l-0.769,0.732C9.268,29.366,9.411,29.51,9.594,29.599z"/>
		<path class="st5" d="M9.469,29.551c0.039,0.021,0.083,0.032,0.125,0.048l0,0C9.552,29.583,9.509,29.572,9.469,29.551z"/>
		<path class="st5" d="M18.309,29.669L18.309,29.669l-8.365,0c-0.125,0-0.24-0.029-0.35-0.07l0,0c0.11,0.041,0.226,0.07,0.35,0.07
			H18.309z"/>
		<path class="st5" d="M8.832,39.512c0-0.625,0.5-1.137,1.112-1.137H9.928c-0.612,0-1.112,0.512-1.112,1.137
			c0,0.477,0.293,0.884,0.703,1.052c-0.092-0.052-0.185-0.104-0.259-0.179C9.006,40.176,8.832,39.869,8.832,39.512z"/>
		<path class="st5" d="M9.945,40.649c-0.262,0-0.494-0.108-0.685-0.264c0.074,0.076,0.167,0.127,0.259,0.179
			c0.127,0.052,0.264,0.085,0.409,0.085H9.945z"/>
		<path class="st5" d="M22.054,13.206H35.66c0.613,0,1.115-0.513,1.115-1.139v0c0-0.627-0.502-1.139-1.115-1.139H22.384
			c-0.01,0.786-0.125,1.546-0.327,2.271C22.056,13.201,22.055,13.204,22.054,13.206z"/>
		<path class="st5" d="M20.259,18.615v0.021v0.074H35.66c0.613,0,1.115-0.513,1.115-1.139c0-0.627-0.502-1.14-1.115-1.14H20.391
			c-0.043,0.053-0.088,0.104-0.133,0.156V18.615z"/>
		<path class="st5" d="M20.259,24.179v0.033H35.66c0.613,0,1.115-0.513,1.115-1.139c0-0.627-0.502-1.14-1.115-1.14H20.259v2.212
			V24.179z"/>
		<path class="st5" d="M21.112,40.649H9.945H9.928c-0.145,0-0.282-0.033-0.409-0.085c0.16,0.091,0.334,0.156,0.529,0.156h14.114
			c-0.127-0.454-0.223-0.919-0.294-1.393v1.321H21.112z"/>
		<path class="st0" d="M23.9,35.299h-0.033v0.618c0.035-0.235,0.067-0.47,0.116-0.7H23.9V35.299z"/>
		<path class="st5" d="M21.308,27.436h-1.05v2.239h-0.001v0.04h6.632c0.189-0.2,0.387-0.39,0.59-0.576
			c0.058-0.054,0.117-0.108,0.177-0.161c0.144-0.127,0.29-0.252,0.441-0.371c0.211-0.17,0.428-0.332,0.651-0.487
			c0.024-0.016,0.047-0.034,0.071-0.051c0.331-0.227,0.669-0.443,1.024-0.634h-5.976H21.308z"/>
		<path class="st5" d="M8.832,39.512c0,0.357,0.173,0.664,0.427,0.872c-0.201-0.206-0.327-0.491-0.327-0.804
			c0-0.627,0.502-1.14,1.115-1.14H21.43c-0.103-0.032-0.206-0.066-0.318-0.066H9.945C9.333,38.375,8.832,38.887,8.832,39.512z"/>
		<path class="st5" d="M8.933,39.581c0,0.313,0.125,0.597,0.327,0.804c0.191,0.157,0.422,0.264,0.685,0.264h11.167
			c0.612,0,1.112-0.512,1.112-1.137c0-0.51-0.339-0.928-0.794-1.071H10.048C9.435,38.441,8.933,38.954,8.933,39.581z"/>
		<path class="st5" d="M21.43,38.441h2.339c-0.002-0.022-0.002-0.044-0.003-0.066h-2.654C21.225,38.375,21.327,38.409,21.43,38.441z
			"/>
		<path class="st5" d="M22.224,39.512c0,0.625-0.5,1.137-1.112,1.137h2.756v-1.321c-0.044-0.292-0.078-0.587-0.099-0.886H21.43
			C21.885,38.584,22.224,39.002,22.224,39.512z"/>
		<path class="st9" d="M6.71,16.5c1.634,1.929,4.06,3.155,6.774,3.155c1.485,0,2.882-0.372,4.114-1.02
			c0.015-0.008,0.031-0.013,0.046-0.021c1.001-0.534,1.886-1.254,2.615-2.115v0.086c0.044-0.052,0.089-0.103,0.133-0.156
			c0.004-0.005,0.009-0.01,0.013-0.015c0.755-0.932,1.319-2.021,1.65-3.208c0.001-0.003,0.002-0.005,0.003-0.008
			c0.201-0.725,0.317-1.484,0.327-2.271c0-0.001,0-0.003,0-0.003c0-0.037,0.006-0.073,0.006-0.111c0-3.062-1.546-5.762-3.899-7.366
			c-0.579-0.394-1.21-0.714-1.876-0.965c-0.352-0.133-0.714-0.244-1.086-0.332c-0.658-0.155-1.341-0.246-2.046-0.246
			c-4.92,0-8.908,3.988-8.908,8.908c0,0.745,0.102,1.465,0.274,2.156c0.178,0.716,0.435,1.4,0.775,2.035l-0.264,0.011h0.269
			c0.303,0.564,0.667,1.089,1.079,1.573c0.001,0.001,0.002,0.002,0.002,0.002V16.5z M11.388,8.349l0.515-1.043l1.579-3.199
			l1.579,3.199l0.468,0.948l0.047,0.095l1.252,0.182l1.663,0.242l1.766,0.257l-1.766,1.722l-0.178,0.173l-1.443,1.407l0.149,0.867
			l0.098,0.57l0.023,0.132l0.148,0.861l0.036,0.207l0.248,1.446l0.003,0.015l0.097,0.563l-1.072-0.563l-0.029-0.015l-2.66-1.398
			l-0.426-0.224l-0.426,0.224l-2.66,1.398l-0.029,0.015l-1.072,0.563l0.047-0.273l0.019-0.111l0.273-1.593l0.03-0.177l0.282-1.641
			l0.039-0.228l0.11-0.639l-1-0.975L6.707,9.03L11.388,8.349z"/>
		<polygon class="st17" points="10.094,12.331 9.985,12.97 9.946,13.198 9.664,14.84 9.634,15.016 9.361,16.609 9.342,16.72 
			9.295,16.994 10.367,16.43 10.396,16.415 13.056,15.016 13.482,14.792 13.908,15.016 16.568,16.415 16.597,16.43 17.669,16.994 
			17.572,16.43 17.569,16.415 17.321,14.968 17.286,14.761 17.138,13.9 17.115,13.768 17.018,13.198 16.869,12.331 18.312,10.925 
			18.49,10.751 20.256,9.03 18.49,8.773 16.827,8.531 15.575,8.349 15.528,8.254 15.06,7.306 13.482,4.108 11.903,7.306 
			11.388,8.349 6.707,9.03 9.094,11.357 		"/>
		<path class="st7" d="M20.259,29.675v-2.239h-0.002v-0.041v0v-3.183h0.002v-0.033v-0.034v-2.212h-0.002v-0.028v-3.196h0.002v-0.074
			v-0.021v-2.028V16.5c-0.729,0.861-1.615,1.581-2.615,2.115c-0.015,0.008-0.031,0.013-0.046,0.021
			c-1.231,0.648-2.628,1.02-4.114,1.02c-2.714,0-5.141-1.227-6.774-3.155v0.092v14.912l2.389-2.26
			c0.001,0.001,0.002,0.002,0.003,0.003l0.053-0.051l0,0l0.769-0.732l1.089-1.037l0.043-0.041l2.427-2.312l2.427,2.312l0.043,0.041
			l1.737,1.655l0.596,0.568l0,0l0.006,0.005l0.015,0.014l0,0l0.007,0.006h0.002l0.044,0.04h0l1.894,1.791v-1.791h0.001v-0.04H20.259
			z M8.835,28.53L8.835,28.53c0,0.138,0.027,0.267,0.074,0.388C8.862,28.798,8.835,28.668,8.835,28.53z M8.835,28.53L8.835,28.53
			c0,0.138,0.027,0.267,0.074,0.388C8.862,28.798,8.835,28.668,8.835,28.53z"/>
		<path class="st0" d="M40.762,0H4.929C3.875,0,3.02,0.855,3.02,1.909v44.181C3.02,47.145,3.875,48,4.929,48h25.359
			c-2.967-1.417-5.227-4.06-6.127-7.28H10.048c-0.195,0-0.369-0.066-0.529-0.156c-0.41-0.168-0.703-0.575-0.703-1.052
			c0-0.625,0.5-1.137,1.112-1.137h0.017h11.167h2.654c-0.016-0.25-0.038-0.499-0.038-0.753c0-0.581,0.057-1.147,0.14-1.705v-0.618
			H23.9v-0.081h0.083c0.004-0.02,0.011-0.039,0.015-0.059H23.9h-0.033h-1.652H9.996c-0.148,0-0.287-0.034-0.419-0.08
			c-0.392-0.19-0.67-0.562-0.67-1.001c0-0.627,0.549-1.14,1.22-1.14h12.37h1.37H23.9h0.83c0.535-1.198,1.269-2.284,2.159-3.224
			h-6.632h-0.001v1.791l-1.894-1.791h0h-8.298c-0.169,0-0.326-0.046-0.47-0.116c-0.042-0.016-0.086-0.027-0.125-0.048
			c-0.142-0.074-0.265-0.18-0.367-0.305c-0.001-0.001-0.002-0.002-0.003-0.003l-2.389,2.26l-0.002,0.002V16.589
			c-0.412-0.483-0.777-1.008-1.079-1.573H5.359l0.264-0.011c-0.34-0.635-0.597-1.32-0.775-2.035
			c-0.172-0.692-0.274-1.411-0.274-2.156c0-4.92,3.988-8.908,8.908-8.908c0.705,0,1.388,0.091,2.046,0.246
			c0.372,0.088,0.734,0.199,1.086,0.332c0.666,0.25,1.297,0.57,1.876,0.965c2.353,1.603,3.899,4.303,3.899,7.366
			c0,0.037-0.005,0.073-0.006,0.111c0,0,0,0.002,0,0.003H35.66c0.613,0,1.115,0.513,1.115,1.139v0c0,0.627-0.502,1.139-1.115,1.139
			H22.054c-0.331,1.187-0.895,2.276-1.65,3.208c-0.004,0.005-0.009,0.01-0.013,0.015H35.66c0.613,0,1.115,0.513,1.115,1.14
			c0,0.627-0.502,1.139-1.115,1.139H20.259h-0.002v3.196v0.028h0.002H35.66c0.613,0,1.115,0.513,1.115,1.14
			c0,0.627-0.502,1.139-1.115,1.139H20.259h-0.002v3.183v0v0.041h0.002h1.05h2.559h5.976c1.617-0.869,3.464-1.363,5.428-1.363
			c2.821,0,5.402,1.021,7.401,2.709V1.909C42.672,0.855,41.817,0,40.762,0z"/>
		<path class="st5" d="M23.867,32.939h-1.37h-12.37c-0.671,0-1.22,0.513-1.22,1.14c0,0.439,0.278,0.811,0.67,1.001
			c0.132,0.046,0.271,0.08,0.419,0.08h12.22h1.652H23.9h0.098c0.169-0.773,0.417-1.514,0.732-2.22H23.9H23.867z"/>
	</g>
	<circle class="st8" cx="35.311" cy="37.809" r="9.639"/>
	<path class="st9" d="M41.692,37.778c0.264-0.962,0.358-2.131,0.358-2.131c0.038-1.754-0.849-3.319-0.849-3.319
		c-1.132-2.188-4.074-2.621-4.074-2.621s-5.073-0.886-7.412,1.641s-1.15,6.167-1.15,6.167s0.075,0.321,0.358,0.264
		c0.283-0.057,0.283-0.358,0.283-0.358c-0.17-0.641-0.264-1.282-0.264-1.282c-0.283-2.659,0.717-3.791,0.717-3.791
		c1.094-1.754,4.036-2.074,4.036-2.074s1.15-0.264,3.093,0.038c1.943,0.302,3.036,1.358,3.036,1.358s0.736,0.641,1.207,1.98
		c0.471,1.339,0.283,4.055,0.057,4.13c-0.226,0.075-0.415,0.679-0.415,0.679l-0.396,1.961l-0.736,0.735
		c-0.981,0.811-1.584,1.037-2.056,1.226c-0.397,0.159-1.184,0.305-1.421,0.346c-0.124-0.397-0.494-0.686-0.932-0.686
		c-0.539,0-0.976,0.437-0.976,0.976s0.437,0.976,0.976,0.976c0.446,0,0.821-0.299,0.938-0.707h0.076c0,0,1.264-0.151,2.301-0.679
		c1.037-0.528,1.81-1.301,1.81-1.301c0.057,0.283,0.453,0.339,0.453,0.339c0.698-0.113,1.037-0.566,1.037-0.566
		s0.528-0.49,0.603-1.66C42.428,38.249,41.692,37.778,41.692,37.778z"/>
	<path class="st0" d="M35.136,44.5c-0.807,0-1.462-0.654-1.462-1.462c0-0.202,0.041-0.394,0.115-0.57
		c0.222-0.524,0.741-0.892,1.346-0.892c0.383,0,0.731,0.147,0.992,0.388l0.079-0.016c2.339-0.377,3.546-1.792,3.546-1.792
		s0.207-1.433,0.396-2.131c0.142-0.525,0.465-0.634,0.617-0.655c0.008-0.001,0.016-0.002,0.023-0.003
		c0.01-0.152,0.017-0.305,0.022-0.462c0.005-0.144-0.002-0.278-0.02-0.403c-0.125-3.139-2.594-5.644-5.622-5.644
		c-3.108,0-5.627,2.639-5.627,5.894c0,0.157,0.006,0.313,0.018,0.467c-0.002,0.001-0.003,0.001-0.003,0.001s-0.375,2.74,2.62,6.813
		c0,0,2.986,4.564,6.402,0c0,0,0.338-0.423,0.751-1.223c-0.9,0.536-2.25,0.82-2.914,0.934C36.166,44.195,35.687,44.5,35.136,44.5z"
		/>
</g>
<g id="remote_x5F_mysql">
</g>
<g id="addon_x5F_domains">
</g>
<g id="mysql_x5F_database_x5F_wizard">
</g>
<g id="multiphp_x5F_ini_x5F_editor">
</g>
</svg>

Zerion Mini Shell 1.0