%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/komfo908/var/cpanel/styled/current_style/icons/
Upload File :
Create Path :
Current File : /home/komfo908/var/cpanel/styled/current_style/icons/remote_mysql.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 48 48" style="enable-background:new 0 0 48 48;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#E0E0E0;}
	.st1{fill:#262626;}
	.st2{fill:#4F5B94;}
	.st3{fill:#15587C;}
	.st4{fill:none;}
	.st5{fill:#BCBCBC;}
	.st6{fill:#FFFFFF;}
	.st7{fill:#D34231;}
	.st8{fill:#666666;}
	.st9{fill:#EDA72B;}
	.st10{fill:#25323C;}
	.st11{fill:#336792;}
	.st12{fill:#32415B;}
	.st13{fill:#84B556;}
	.st14{fill:#6A9638;}
	.st15{fill:#189BD8;}
	.st16{fill:#BA342A;}
	.st17{fill:#FF6C2C;}
	.st18{fill:#8892BF;}
	.st19{fill:#FFFFFF;stroke:#FFFFFF;stroke-width:0.25;stroke-miterlimit:10;}
	.st20{fill:#FFFFFF;stroke:#FFFFFF;stroke-miterlimit:10;}
	.st21{fill:#FF6A1A;}
	.st22{fill:#00AA17;}
	.st23{fill:#FA741D;}
	.st24{fill:none;stroke:#15587C;stroke-miterlimit:10;}
	.st25{fill:none;stroke:#15587C;stroke-width:1.5;stroke-miterlimit:10;}
	.st26{fill:none;stroke:#BA342A;stroke-width:5;stroke-miterlimit:10;}
	.st27{fill:#000004;}
	.st28{fill:#000004;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;}
	.st29{fill:#017F00;}
	.st30{fill:none;stroke:#BCBCBC;stroke-miterlimit:10;}
	.st31{fill:#39FF2A;}
	.st32{fill:#FF00B3;}
	.st33{fill:#4DFF00;}
	.st34{fill:#FFFFFF;stroke:#FFFFFF;stroke-width:1.5;stroke-miterlimit:10;}
	.st35{fill:#FFFFFF;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;}
	.st36{fill:#FFFFFF;stroke:#BCBCBC;stroke-miterlimit:10;}
</style>
<g id="Layer_1">
</g>
<g id="remote_x5F_mysql">
	<path class="st10" d="M23.999-0.002c-13.253,0-23.997,10.744-23.997,23.997c0,13.253,10.744,23.997,23.997,23.997
		c2.539,0,4.984-0.397,7.281-1.128c-3.925-1.91-6.636-5.926-6.636-10.584c0-3.504,1.539-6.641,3.968-8.799
		c0.136-0.121,0.27-0.245,0.412-0.359c0.713-0.576,1.498-1.063,2.334-1.463c1.333-0.637,2.802-1.027,4.354-1.12
		c0.235-0.014,0.469-0.036,0.708-0.036c0.452,0,0.896,0.034,1.335,0.083c0.273,0.031,0.543,0.071,0.81,0.12
		c3.681,0.679,6.758,3.068,8.383,6.315c0.68-2.223,1.048-4.582,1.048-7.027C47.996,10.742,37.252-0.002,23.999-0.002z"/>
	<path class="st10" d="M28.356,25.798l-1.156-0.07c-0.275-0.025-0.542-0.064-0.81-0.101v1.161c0.299,0.041,0.591,0.091,0.899,0.118
		l0.066,0.004l1.116,0.063c0.183,0.005,0.364,0.015,0.55,0.015c0.067,0,0.131-0.005,0.197-0.005
		c-0.053,0.041-0.099,0.09-0.152,0.132c0.713-0.576,1.498-1.063,2.334-1.463c-0.77,0.094-1.559,0.16-2.38,0.16
		C28.797,25.812,28.576,25.805,28.356,25.798z"/>
	<path class="st10" d="M8.725,23.553h0.014c0.001-0.003,0-0.006,0.001-0.009C8.735,23.547,8.73,23.55,8.725,23.553z"/>
	<path class="st10" d="M18.853,6.278c0.001-0.003,0-0.006,0.001-0.009c-0.005,0.003-0.01,0.006-0.015,0.009H18.853z"/>
	<polygon class="st10" points="37.098,9.432 37.098,9.433 37.099,9.433 38.608,9.433 37.098,9.433 	"/>
	<path class="st10" d="M20.943,9.433h0.014c0.001-0.003,0-0.006,0.001-0.009C20.952,9.427,20.948,9.43,20.943,9.433z"/>
	<polygon class="st10" points="29.015,18.666 29.027,18.655 29.015,18.645 	"/>
	<path class="st10" d="M38.608,16.631c-0.007,0.007-0.015,0.013-0.022,0.02c0.007,0.007,0.015,0.013,0.022,0.02V16.631z"/>
	<path class="st5" d="M33.304,6.742c-1.243-0.34-2.705-0.54-4.277-0.54c-1.556,0-3.004,0.196-4.238,0.529
		c-2.112,0.571-3.586,1.552-3.832,2.693c-0.001,0.003,0,0.006-0.001,0.009c-0.023,0.109-0.038,0.219-0.038,0.33
		c0,1.967,3.63,3.561,8.109,3.561c4.478,0,8.109-1.594,8.109-3.561c0-0.112-0.015-0.221-0.038-0.33l0-0.001
		C36.859,8.295,35.401,7.316,33.304,6.742z"/>
	<polygon class="st11" points="24.88,23.553 24.881,23.553 24.88,23.553 	"/>
	<polygon class="st11" points="26.39,23.553 24.881,23.553 24.881,23.553 	"/>
	<path class="st11" d="M38.608,21.027c-0.004-0.004-0.009-0.007-0.013-0.01l0.013-1.427v-1.743v-1.176
		c-0.007-0.007-0.015-0.013-0.022-0.02c-0.215,0.204-0.451,0.4-0.706,0.588c-0.64,0.473-1.411,0.886-2.267,1.239
		c-2.587,0.991-5.12,1.163-5.12,1.163c-0.482,0.036-0.972,0.058-1.473,0.058c-3.63,0-6.842-0.969-8.859-2.46
		c-0.255-0.188-0.491-0.384-0.706-0.588c-0.003,0.003-0.007,0.006-0.01,0.009v1.176v1.669c3.944,0.495,6.848,2.07,6.945,3.952
		c0.002,0.033,0.011,0.064,0.011,0.097c0,0.037-0.01,0.073-0.013,0.109v1.015v0.949c0.268,0.036,0.534,0.075,0.81,0.101l1.156,0.07
		c0.22,0.007,0.441,0.014,0.665,0.014c0.822,0,1.61-0.066,2.38-0.16c1.333-0.637,2.802-1.027,4.354-1.12
		c1.148-0.488,2.126-1.091,2.853-1.788V21.027z"/>
	<path class="st11" d="M29.021,26.988c-0.186,0-0.367-0.01-0.55-0.015l-1.116-0.063l-0.066-0.004
		c-0.308-0.027-0.6-0.077-0.899-0.118v2.74c-0.229,0.22-0.485,0.43-0.76,0.632c-0.281,0.206-0.58,0.403-0.905,0.588
		c-0.372,0.211-0.781,0.402-1.204,0.582c0.526,0.162,1.089,0.302,1.685,0.415c0.177-0.115,0.346-0.233,0.508-0.355
		c0.691-1.512,1.708-2.833,2.941-3.916c0.136-0.121,0.27-0.245,0.412-0.359c0.052-0.042,0.098-0.091,0.152-0.132
		C29.152,26.983,29.087,26.988,29.021,26.988z"/>
	<path class="st11" d="M37.789,24.592c0.273,0.031,0.543,0.071,0.81,0.12v-0.78C38.358,24.164,38.082,24.382,37.789,24.592z"/>
	<polygon class="st2" points="16.797,32.765 16.797,32.786 16.809,32.775 	"/>
	<polygon class="st2" points="24.881,23.553 24.881,23.553 24.881,23.553 24.88,23.552 24.88,23.553 	"/>
	<path class="st5" d="M24.88,23.553L24.88,23.553L24.88,23.553L24.88,23.553c-0.239-1.138-1.697-2.117-3.793-2.691
		c-0.51-0.14-1.064-0.248-1.641-0.337c-0.828-0.127-1.71-0.203-2.637-0.203c-1.556,0-3.004,0.196-4.238,0.529
		c-2.112,0.571-3.586,1.552-3.832,2.693c-0.001,0.003,0,0.006-0.001,0.009c-0.023,0.109-0.038,0.219-0.038,0.33
		c0,1.967,3.63,3.561,8.109,3.561c0.924,0,1.809-0.071,2.637-0.196c1.512-0.229,2.818-0.647,3.777-1.191
		c0.447-0.254,0.819-0.534,1.098-0.835c0.382-0.413,0.597-0.864,0.597-1.338C24.918,23.772,24.903,23.662,24.88,23.553z"/>
	<polygon class="st5" points="24.88,23.553 24.88,23.552 24.88,23.553 	"/>
	<polygon class="st17" points="24.881,23.553 24.88,23.552 24.881,23.553 	"/>
	<path class="st17" d="M24.397,32.232c-1.982,1.035-4.65,1.674-7.594,1.674c-0.186,0-0.367-0.01-0.55-0.015l-1.116-0.063
		l-0.066-0.004c-2.254-0.197-4.284-0.766-5.869-1.595c-0.772-0.404-1.438-0.868-1.974-1.38v3.728
		c-0.009,0.073-0.025,0.145-0.025,0.219c0,2.327,4.295,4.213,9.593,4.213c0.524,0,1.034-0.024,1.534-0.059l0.002,0.001l0.015-0.002
		c0.018-0.001,0.037-0.002,0.055-0.003c-0.002-0.001-0.003-0.002-0.004-0.003l2.145-0.267c1.689-0.315,3.124-0.838,4.153-1.494
		c-0.025-0.311-0.047-0.623-0.047-0.94c0-1.573,0.315-3.071,0.878-4.441c-0.108-0.019-0.217-0.036-0.323-0.056
		C24.946,31.912,24.687,32.08,24.397,32.232z"/>
	<path class="st17" d="M25.528,31.8c0.057-0.139,0.122-0.274,0.185-0.411c-0.162,0.122-0.33,0.24-0.508,0.355
		C25.311,31.764,25.42,31.781,25.528,31.8z"/>
	<path class="st17" d="M25.63,30.159c0.276-0.202,0.531-0.412,0.76-0.632v-2.74v-1.161v-0.949v-1.015
		c0.002-0.037,0.013-0.072,0.013-0.109c0-0.033-0.009-0.064-0.011-0.097c-0.098-1.882-3.001-3.456-6.945-3.952
		c-0.838-0.105-1.721-0.165-2.637-0.165c-5.214,0-9.447,1.828-9.581,4.103c-0.002,0.037-0.013,0.073-0.013,0.11
		c0,0.037,0.01,0.073,0.013,0.109v1.004v4.873c0.226,0.216,0.477,0.422,0.747,0.62c0.281,0.206,0.58,0.403,0.905,0.588
		c2.009,1.139,4.814,1.849,7.922,1.849c2.532,0,4.854-0.477,6.717-1.267c0.424-0.18,0.832-0.371,1.204-0.582
		C25.05,30.563,25.349,30.365,25.63,30.159z M23.223,26.057c-0.958,0.545-2.265,0.963-3.777,1.191
		c-0.828,0.125-1.712,0.196-2.637,0.196c-4.478,0-8.109-1.594-8.109-3.561c0-0.112,0.015-0.221,0.038-0.33H8.725
		c0.005-0.003,0.01-0.006,0.015-0.009c0.246-1.141,1.719-2.122,3.832-2.693c1.234-0.334,2.682-0.529,4.238-0.529
		c0.927,0,1.808,0.077,2.637,0.203c0.576,0.088,1.131,0.197,1.641,0.337c2.096,0.574,3.554,1.553,3.793,2.69l0.001,0l1.509,0h-1.509
		H24.88c0.023,0.109,0.038,0.219,0.038,0.33c0,0.474-0.215,0.925-0.597,1.338C24.042,25.523,23.67,25.803,23.223,26.057z"/>
	<path class="st11" d="M29.027,5.22c-5.214,0-9.447,1.828-9.581,4.103c-0.002,0.037-0.013,0.073-0.013,0.11
		c0,0.037,0.01,0.073,0.013,0.109v1.004v4.873c0.226,0.216,0.477,0.422,0.748,0.62c0.281,0.206,0.58,0.403,0.905,0.588
		c2.009,1.139,4.814,1.849,7.922,1.849c3.108,0,5.912-0.71,7.922-1.849c0.325-0.184,0.624-0.382,0.905-0.588
		c0.276-0.202,0.531-0.412,0.76-0.632v-4.85V9.542C38.61,9.506,38.62,9.47,38.62,9.433c0-0.033-0.01-0.064-0.011-0.097
		C38.491,7.054,34.251,5.22,29.027,5.22z M37.099,9.433h-0.001c0.023,0.109,0.038,0.219,0.038,0.33c0,1.967-3.63,3.561-8.109,3.561
		c-4.478,0-8.109-1.594-8.109-3.561c0-0.112,0.015-0.221,0.038-0.33h-0.014c0.005-0.003,0.01-0.006,0.015-0.009
		c0.246-1.141,1.719-2.122,3.832-2.693c1.234-0.334,2.682-0.529,4.238-0.529c1.572,0,3.035,0.2,4.277,0.54
		c2.096,0.574,3.554,1.553,3.793,2.69L37.099,9.433h1.509H37.099z"/>
	<g>
		<circle class="st6" cx="36.178" cy="36.574" r="9.415"/>
		<path class="st13" d="M36.324,26.667c-5.364,0-9.713,4.349-9.713,9.713c0,1.91,0.559,3.687,1.512,5.189l4.014-3.197
			c0,0-1.759-3.227,0.866-6.024l3.274-2.662l1.407,1.748l2.679-2.124c0,0,1.597-0.269,0.947,1.21l-2.598,2.151l1.921,2.447
			l2.76-2.124c0,0,1.543-0.242,0.974,1.21l-2.567,2.092c0.044,0.059,0.08,0.107,0.094,0.124l1.349,1.773l-3.49,2.588
			c0,0-2.573,1.53-5.225,0.04l0.009-0.019c-0.307-0.157-0.62-0.343-0.94-0.574l-3.979,3.169c1.744,1.667,4.102,2.696,6.704,2.696
			c5.364,0,9.713-4.349,9.713-9.713C46.037,31.016,41.689,26.667,36.324,26.667z"/>
	</g>
</g>
<g id="addon_x5F_domains">
</g>
<g id="mysql_x5F_database_x5F_wizard">
</g>
<g id="multiphp_x5F_ini_x5F_editor">
</g>
</svg>

Zerion Mini Shell 1.0