%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/komfo908/tmp/awstats/
Upload File :
Create Path :
Current File : /home/komfo908/tmp/awstats/awstats072018.komforthouse.com.br.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201807 will be lost/reset.
# Last config file used to build this data file was /home/komfo908/tmp/awstats/awstats.komforthouse.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2694                
POS_VISITOR 21611               
POS_DAY 29778               
POS_DOMAIN 3484                
POS_LOGIN 3867                
POS_ROBOT 4022                
POS_WORMS 4547                
POS_EMAILSENDER 4678                
POS_EMAILRECEIVER 4821                
POS_SESSION 30557               
POS_SIDER 30759               
POS_FILETYPES 4956                
POS_DOWNLOADS 5109                
POS_OS 6315                
POS_BROWSER 6592                
POS_SCREENSIZE 7606                
POS_UNKNOWNREFERER 7680                
POS_UNKNOWNREFERERBROWSER 8107                
POS_ORIGIN 8318                
POS_SEREFERRALS 8456                
POS_PAGEREFS 8654                
POS_SEARCHWORDS 8860                
POS_KEYWORDS 9012                
POS_MISC 2358                
POS_ERRORS 9071                
POS_CLUSTER 3723                
POS_SIDER_404 9203                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180801000155 44 6943 13168839323966
FirstTime 20180701000751
LastTime 20180731235805
LastUpdate 20180801030421 44 0 43 0 0
TotalVisits 337                 
TotalUnique 210                 
MonthHostsKnown 0                   
MonthHostsUnknown 211                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 17662 1980 2049 473056
1 9 9 8451 49 94 111453
2 3 3 3286 42 102 121556
3 6 6 6577 45 69 89634
4 15 15 9744 40 57 49065
5 52 52 24102 45 75 158146
6 51 51 22994 41 56 86271
7 19 19 14138 45 69 76267
8 53 53 17143 35 77 55415
9 22 22 23295 38 96 102121
10 29 29 25064 35 80 55631
11 21 21 17115 60 128 108616
12 39 39 36158 58 121 123836
13 18 18 19048 28 56 40726
14 23 27 268034 39 95 178832
15 25 25 25374 115 177 299611
16 32 58 37198 29 58 71638
17 28 30 146672 1473 1525 349057
18 23 23 25375 784 818 169656
19 29 29 31164 46 97 95486
20 45 45 45643 34 80 46165
21 11 11 12215 40 116 101308
22 26 26 25091 36 70 84149
23 21 26 49258 4510 4551 832707
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 356 390 494332
br 227 227 264521
ua 12 12 13312
ca 7 9 124568
ma 3 3 2558
ru 2 2 2218
ar 2 2 2218
cn 2 2 2218
nl 2 2 1443
ro 1 1 1113
ch 1 1 1109
de 1 1 1114
gb 0 1 77
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 270 184271 20180730084208 0
YandexBot/ 148 157007 20180729133927 0
bingbot/ 118 86603 20180730073259 0
BDCbot/ 42 6973 20180702150524 0
Dalvik/ 4 4440 20180728074720 0
blog 4 4336 20180710031020 0
crawl 3 3277 20180728175812 0
SurdotlyBot/ 2 2222 20180721091420 0
no_user_agent 2 2222 20180721162101 0
Google[\x20]Web[\x20]Preview 2 2172 20180708154853 0
curl 1 0 20180715163431 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 571 544425 0 0
js 2 191870 0 0
txt 31 2244 0 0
png 4 169198 0 0
Unknown 45 3064 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/.well-known/pki-validation/BEE474849C6E95076C443A3DB4D6D30D.txt 10 0 770
/.well-known/pki-validation/FB318106CDFC6289C6E60AEF36AF1EE7.txt 4 0 308
/.well-known/pki-validation/6704BF2F56C1286144963E07CA2F152D.txt 3 0 231
/.well-known/pki-validation/97469067B841CC55C8F84C0B7D6538A8.txt 2 0 154
/.well-known/pki-validation/4A6A119219D670110223F2B8417195E9.txt 1 0 77
/.well-known/pki-validation/199CFA8BD908CDD891778F6E1A00A709.txt 1 0 64
/.well-known/pki-validation/8F3DAE17B65B77A5289A0693EEEDD4BB.txt 1 0 64
/.well-known/pki-validation/A694B55C5C031A82BEB6AECA9275BC97.txt 1 0 64
/.well-known/pki-validation/DA65FC37A6F3ECE08C5A8F22BE9D91B7.txt 1 0 64
/.well-known/pki-validation/927BC2EF5FB0BEE116BBB4CE173B890A.txt 1 0 64
/.well-known/pki-validation/71FE27904126C15557EA90692E847CD8.txt 1 0 64
/.well-known/pki-validation/575344951409CC28FC8FEAC209AA86A6.txt 1 0 64
/.well-known/pki-validation/80044B275A058B6118545BADA9E308DE.txt 1 0 64
/.well-known/pki-validation/751CD0E61CB591CFD2F4C2AE1306C34F.txt 1 0 64
/.well-known/pki-validation/4DB2CDF5B7ED4423F8464AA4DE4062D5.txt 1 0 64
/.well-known/pki-validation/206051C523BF37D61F254805C8F17276.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8 8 8
winxp 2 2
ios_iphone 27 27
ios_ipad 19 19
win10 97 97
win7 90 90
macosx10 8 8
winphone 15 13
macosx12 73 73
winlong 3 3
linuxandroid 139 135
macosx8 1 1
macosx 3 3
linux 31 31
Unknown 130 99
win8.1 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
firefox51.0 1 1
safari11.1.2 2 2
chrome61.0.3163.100 27 27
safari10.0 2 2
chrome66.0.3359.106 2 2
chrome54.0.2840.71 1 1
chrome45.0.2454.101 4 4
chrome56.0.2924.87 6 6
safari 11 11
firefox59.0 4 4
Unknown 72 41
chrome63.0.3239.132 3 3
chrome60.0.3112.113 2 2
firefox61.0 9 9
firefox34.0 2 2
chrome64.0.3282.186 1 1
firefox53.0 30 30
chrome66.0.3359.158 4 4
firefox57.0 4 4
chrome49.0.2623.112 1 1
chrome68.0.3440.75 1 1
safari11.0 20 20
chrome39.0.2171.95 1 1
chrome57.0.2987.133 1 1
chrome49.0.2623.75 22 22
chrome60.0.3112.101 1 1
chrome41.0.2228.0 21 21
edge17 2 2
edge16 1 1
chrome43.0.2357.93 6 6
chrome58.0.3029.110 48 48
chrome67.0.3396.99 108 108
chrome59.0.3071.125 5 5
safari9.0 13 13
firefox43.0 1 1
chrome68.0.3440.70 1 1
mozilla 10 10
edge15 4 4
chrome38.0.1025.166 1 1
netscape 48 48
firefox52.0 1 1
chrome34.0.1847.116 3 3
msie9.0 2 2
msie11.0 24 22
chrome64.0.3282.140 6 6
chrome67.0.3396.87 112 108
chrome61.0.3163.98 1 1
chrome66.0.3359.181 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Cpanel-HTTP-Client/1.0 20180731115557
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180706083921
Mozilla 20180722061937
python-requests/2.14.2 20180714125256
COMODO_DCV 20180731232416
ia_archiver 20180719200848
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180704030022
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.14.2 20180714125256
Cpanel-HTTP-Client/1.0 20180731115557
ia_archiver 20180719200848
COMODO_DCV 20180731232416
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 505 536
From1 24 24
From2 4 4
From3 1 1
From4 82 88
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 2 2
www_google_com 1 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://plataforma.econodata.com.br/busca_avancada.jsf 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1075 1223152
406 34 7684
301 2 617
403 8661 2195426
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 207
/.well-known/pki-validation/7A39CD1C80332C85754EDF5064117ADF.txt 1 -
/produtos/sofa-colonial/ 3 -
/netcat/ 4 http://conforthouse.com.br/netcat/
/protheus/css/font-face.css 3 http://conforthouse.com.br/protheus/
/contato-komforthouse-sofas.php 2 -
/user/register/ 1 -
/suporte/print_sec_img.php 1 -
/portalrh/vendor/countdowntime/countdowntime.js 5 http://www.konforthouse.com.br/portalrh/
/protheus/protheus_atualizacao.bat 2 -
/blog/ 4 -
/.well-known/pki-validation/AF3F6EA20751C14C5CCE00E001030E6B.txt 1 -
/lojas.php 2 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-toronto/ 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-linz/ 6 -
/.well-known/pki-validation/81E62CD762CAC1180F36A64F0A47EB29.txt 1 -
/suporte/hesk_style.css 4 http://konforthouse.com.br/suporte/
/produtos/sofa-reto/sofa-new-port/ 1 -
/produtos/sofa-cama/sofa-cama-revolution/ 1 -
/.well-known/pki-validation/02F4DB95F250D79D37957E2A6D7284C0.txt 1 -
/teste/cgi-bin/ 1 -
/portalrh/fonts/iconic/css/material-design-iconic-font.min.css 3 http://conforthouse.com.br/portalrh/
/css/yamm.css 9 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos/sofa-colonial/sofa-colonial-lisboa/ 1 -
/js/bootstrap.js 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/joomla/robots.txt 1 -
/sliderbox.php 3 -
/admin/upload_image/general_images/1169608710_10_banners_produtos-01.jpg 2 -
/css/bootstrap.css 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/.well-known/pki-validation/BFC8DFC0C12AC442AED0AD09C5B1DBD2.txt 1 -
/cms/admin/ 4 http://conforthouse.com.br/cms/admin/
/.well-known/pki-validation/B32DBC645C64E0980510DB7D5DC8F049.txt 1 -
/komforthousesofas.php 1 -
/wp-content/plugins/page-google-maps/css/default.css 1 http://www.konforthouse.com.br/wp-content/plugins/page-google-maps/css/default.css
/css/style.css 9 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/admin/login.php 4 http://conforthouse.com.br/admin/login.php
/.well-known/pki-validation/3504DACF72A82730D9F43A8B52B676BA.txt 1 -
/mkt/cgi-bin/ 3 -
/produtos/poltronas/poltrona-savana/ 1 -
/server/php/ 2 http://konforthouse.com.br/server/php/
/nossas-lojas/ 13 -
/.well-known/pki-validation/2DA29C255A7005233B16915E722C7EBD.txt 1 -
/wp-content/plugins/woocommerce-products-filter/css/front.css 1 http://www.konforthouse.com.br/wp-content/plugins/woocommerce-products-filter/css/front.css
/produtos/sofa-tradicional/sofa-tradicional-munique/ 2 -
/sofa-bau-para-espacos-compactos-lancamento-exclusivo/ 1 -
/portalrh/vendor/daterangepicker/daterangepicker.js 5 http://www.konforthouse.com.br/portalrh/
/produtos/poltronas/ 1 -
/.well-known/pki-validation/7013CEA59A630E5DFC484D9E095059CE.txt 1 -
/.well-known/pki-validation/3B245ACF0F68DB9DBB61723C3EACDDDD.txt 1 -
/.well-known/pki-validation/FD38424EDE359BE70D4BA2AAC216AB4B.txt 1 -
/static/cartreminder.js 4 http://conforthouse.com.br/static/cartreminder.js
/produtos/sofa-retratil/sofa-retratil-e-articulado-mumbai/ 1 -
/detalhes-sofas-poltronas-komfort-house.php 47 -
/css/bootstrap.min.css 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/js/jquery.protect.js 9 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/suporte/ticket.php 3 -
/admin/upload_image/general_images/7721912010_10_banners_produtos-03.jpg 1 -
/portalrh/vendor/css-hamburgers/hamburgers.min.css 3 http://www.konforthouse.com.br/portalrh/
/admin/upload_image/general_images/8824190210_10_banners_produtos-02.jpg 1 -
/ai-cache/480/protheus/img/ 1 -
/portalrh/vendor/animate/animate.css 3 http://www.konforthouse.com.br/portalrh/
/libraries/sfn.php 2 -
/css/elastislide.css 10 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/contato/ 7 -
/wp-register.php 2 -
/lojas/cgi-bin/ 5 -
/2017/cgi-bin/ 5 -
/static/common.css 4 http://conforthouse.com.br/static/common.css
/protheus/css/color-schemes/dark/hot-pink.css 3 http://conforthouse.com.br/protheus/
/consystem.php 2 -
/cms/ 4 http://conforthouse.com.br/cms/
/js/jquery.elastislide.js 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/.well-known/pki-validation/64C3951B59386FDDE5571FA5F815834D.txt 1 -
/admin/upload_image/general_images/4980607110_10_banners_produtos-01.jpg 1 -
/mscms/ 4 http://conforthouse.com.br/mscms/
/portalrh/vendor/daterangepicker/moment.min.js 3 http://conforthouse.com.br/portalrh/
/SITE_OLD/ 2 -
/admin/upload_image/general_images/8327289478048418komfort-house-sofas-poltronas-new-york-05.jpg 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-pompeia/ 1 -
/admin/upload_image/general_images/19642019banners-06.jpg 1 -
/protheus/css/typography.css 4 http://conforthouse.com.br/protheus/
/js/jquery.easing.1.3.js 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos/sofa-tradicional/sofa-tradicional-atlanta/ 1 -
/produtos/sofa-tradicional/sofa-tradicional-caribe/ 2 -
/.well-known/acme-challenge/1_0GLHNKQL-H_3N4LQPVKXLJ5AEKQMDM 1 -
/produtos/sofa-retratil/ 3 -
/js/mage/cookies.js 3 konforthouse.com.br
/portalrh/vendor/daterangepicker/daterangepicker.css 3 http://www.konforthouse.com.br/portalrh/
/portalrh/vendor/bootstrap/js/popper.js 4 http://www.konforthouse.com.br/portalrh/
/.well-known/pki-validation/3F2C906F5ECA0EF443DC86EC60E5E615.txt 1 -
/chamados/cgi-bin/ 6 -
/.well-known/pki-validation/1DBC2D776BE717FC88FD317E183621A9.txt 1 -
/produtos/sofa-reto 2 -
/joomla/administrator/index.php 1 -
/.well-known/pki-validation/9BC56E823BB47A1A45A4ED7B1F01E59C.txt 1 -
/media/system/js/calendar-setup.js 2 konforthouse.com.br
/produtos/sofa-cama/ 3 -
/portalrh/vendor/animsition/js/animsition.min.js 4 http://www.konforthouse.com.br/portalrh/
/portalrh/fonts/Linearicons-Free-v1.0.0/icon-font.min.css 3 http://www.konforthouse.com.br/portalrh/
/connectors/system/phpthumb.php 6 konforthouse.com.br
/protheus/css/font-awesome.css 3 http://conforthouse.com.br/protheus/
/wp-login.php 1 -
/.well-known/pki-validation/28B31810A597EE20BFF2CEB9B51166D5.txt 1 -
/catalogo2/cgi-bin/ 5 -
/portalrh/vendor/select2/select2.min.js 2 http://conforthouse.com.br/portalrh/
/.well-known/pki-validation/45DC15B6DDCDE66170719DF5416516DB.txt 1 -
/suporte/index.php 1 -
/js/jquery.js 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/.well-known/pki-validation/E8C719957856F4ADFE55650B5F0E94B9.txt 1 -
/js/jquery.fancybox.js 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/contato 2 -
/portalrh/vendor/jquery/jquery-3.2.1.min.js 4 http://conforthouse.com.br/portalrh/
/admin/upload_image/general_images/61689575filadelphia-bota-fora.png 1 -
/.well-known/pki-validation/A55E03EC49F9794B84CFA523EC96AFF7.txt 1 -
/wp-content/plugins/ubh/up.php 1 http://www.konforthouse.com.br/wp-content/plugins/ubh/up.php
/js/jquery.fancybox-media.js 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/wp-content/plugins/shortcodes-ultimate/assets/css/rtl-admin.css 1 http://www.konforthouse.com.br/wp-content/plugins/shortcodes-ultimate/assets/css/rtl-admin.css
/admin.php 4 http://conforthouse.com.br/admin.php
/portalrh/vendor/bootstrap/js/bootstrap.min.js 5 http://www.konforthouse.com.br/portalrh/
/portalrh/vendor/bootstrap/css/bootstrap.min.css 3 http://www.konforthouse.com.br/portalrh/
/komforthouse.com.br/ 8 -
/robots.txt 386 -
/.well-known/pki-validation/1F326F00DB3B7BF6A8FD19E30E946AFA.txt 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-islandia/ 1 -
/ai-cache/ 6 -
/.well-known/pki-validation/14AF19C1A158F0319A92D45D3E9CC601.txt 1 -
/produtos 1 -
/portalrh/vendor/animsition/css/animsition.min.css 4 http://www.konforthouse.com.br/portalrh/
/.well-known/pki-validation/08FF9A1926CFBDB3290EF52BD2638795.txt 1 -
/produtos/sofa-tradicional/ 12 -
/js/gallery.js 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/quem-somos/ 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-arezzo/ 1 -
/komforthouse.com.br/tecnologia/.ftpquota 3 -
/administrator/index.php 1 -
/font-awesome-4.2.0/css/font-awesome.css 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos/sofa-tradicional/sofa-tradicional-atenas/ 1 -
/.well-known/pki-validation/9DFD3C29B844BBDC275173C99C5FE9C8.txt 1 -
/suporte/img/newticket.png 1 -
/dbs.php 3 -
/.well-known/pki-validation/8FED4FC189B595A09C60AEF98C0A14D3.txt 1 -
/lojas-komfort-house-sofas.php 2 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-new-jersey/ 1 -
/index.php 19 -
/sitemap.xml 6 -
/portalrh/css/util.css 4 http://www.konforthouse.com.br/portalrh/
/produtos/sofa-retratil/sofa-retratil-e-articulado-london/ 2 -
/manager 4 http://conforthouse.com.br/manager
/produtos/sofa-reto/sofa-reto-lancelot/ 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-dubai/ 2 -
/js/jquery.fancybox.pack.js 9 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos/sofa-reto/sofa-reto-boston/ 1 -
/admin 4 http://conforthouse.com.br/admin
/mautic/cgi-bin/ 2 -
/assets/components/gallery/connector.php 2 konforthouse.com.br
/SITE_OLD 1 -
/produtos/sofa-de-canto/sofa-de-canto-miami/ 2 -
/produtos/sofa-retratil/sofa-retratil-san-angelo/ 1 -
/nova-linha-de-produtos-2017/ 1 -
/admin/upload_image/general_images/29635269komfort-house-sofas-poltronas-viena-02.jpg 1 -
/ai-cache/480/ 5 -
/blog/administrator/index.php 1 -
/protheus/css/main.css 4 http://conforthouse.com.br/protheus/
/suporte/admin/ 2 -
/portalrh/fonts/font-awesome-4.7.0/css/font-awesome.min.css 5 http://www.konforthouse.com.br/portalrh/
/produtos/sofa-retratil/sofa-retratil-e-articulado-bruxelas/ 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-monaco/ 11 -
/produtos/sofa-de-canto/sofa-de-canto-vermont/ 1 -
/sofas-poltronas-komfort-house.php 11 -
/protheus/css/normalize.css 3 http://conforthouse.com.br/protheus/
/.well-known/pki-validation/6EAC4FE33B1CE76F8065ABBD66ED97C2.txt 1 -
/users/sign_in 4 http://conforthouse.com.br/users/sign_in
/.well-known/pki-validation/D256E850AC9E2381135FC2A52A2F2217.txt 1 -
/administrator.php 4 http://conforthouse.com.br/administrator.php
/admin/upload_image/general_images/7170997310_10_banners_produtos-02.jpg 2 -
/ 2 -
/theme/assets/global/plugins/jquery-file-upload/server/php/ 1 http://www.konforthouse.com.br/theme/assets/global/plugins/jquery-file-upload/server/php/
/.well-known/pki-validation/C2689FBBBB745C38EEC1E2075407C95D.txt 1 -
/produtos/poltronas 1 -
/.well-known/pki-validation/427B6E1C37ECED5C51CECB4852B7A0B0.txt 1 -
/detailproduct.php 13 -
/komforthouse.com.br/tecnologia/ 1 -
/wp-content/plugins/mailpress/mp-admin/css/user.css 1 http://www.konforthouse.com.br/wp-content/plugins/mailpress/mp-admin/css/user.css
/adminzone 4 http://conforthouse.com.br/adminzone
/admin/upload_image/general_images/57514337Bruxelas---Vermelho-(6).png 1 -
/blog/robots.txt 1 -
/portalrh/js/main.js 3 http://www.konforthouse.com.br/portalrh/
/produtos/sofa-de-canto/ 3 -
/produtos/sofa-tradicional/sofa-tradicional-vancouver/ 2 -
/administrator 4 http://conforthouse.com.br/administrator
/wp-includes/js/wpdialog.js 2 konforthouse.com.br
/css/jquery.fancybox.css 1 http://konforthouse.com.br/komforthouse-sofas-duvidas-frequentes.php
/admin/upload_image/general_images/323484011_25_banner-nova-loja-belmira(2).jpg 1 -
/catalogo/cgi-bin/ 1 -
/wp-content/plugins/JumanNafis/Vand.php 1 http://www.konforthouse.com.br/wp-content/plugins/JumanNafis/Vand.php
/komforthouse-sofas-duvidas-frequentes.php 2 -
/login.php 1 http://www.konforthouse.com.br/login.php
/produtos/sofa-cama/sofa-cama-milano/ 2 -
/portalrh/vendor/select2/select2.min.css 3 http://www.konforthouse.com.br/portalrh/
/js/jquery.tmpl.min.js 10 http://konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/wp-content/uploads/cache/img-logo-rodape/ 1 -
/produtos/sofa-tradicional/sofa-tradicional-roma/ 2 -
/cache.php 1 -
/produtos/sofa-de-canto/sofa-de-canto-marselha/ 1 -
/produtos/ 5 -
/portalrh/css/main.css 4 http://www.konforthouse.com.br/portalrh/
/manager/index.php 1 http://konforthouse.com.br/manager/index.php
/suporte/hesk_javascript.js 4 http://www.konforthouse.com.br/suporte/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 211
104.192.74.43 48 48 19654 20180722061937
104.192.74.20 48 48 19654 20180712052328
50.116.86.79 32 32 2048 20180730082140
184.94.240.92 30 30 12453 20180720103228
52.53.201.78 24 24 26412 20180728144758
35.190.181.99 21 21 23194 20180730061631
189.68.13.99 13 13 8305 20180729124208
66.249.85.29 12 12 12561 20180728230019
66.249.85.31 11 11 10585 20180728130954
191.183.100.197 8 8 8904 20180725191439
66.249.85.15 8 8 8029 20180728074907
66.249.85.28 8 8 8772 20180728074657
66.249.83.90 8 8 8854 20180730080148
66.249.85.27 8 8 8722 20180724142159
66.133.109.36 8 8 696 20180706083921
131.196.162.93 7 9 124568 20180710174812
66.249.83.91 7 7 7741 20180729103805
66.249.85.14 7 7 7591 20180728074720
179.108.123.250 6 6 23400 20180730233453
66.249.85.30 6 6 5803 20180728225954
66.249.83.206 6 7 67384 20180723204619
66.249.83.204 5 6 67007 20180723204613
162.214.27.60 5 35 2487 20180731115557
66.249.83.202 5 7 123051 20180717143210
191.17.233.99 5 5 5565 20180720220840
66.102.8.32 1 1 1109 20180712220916
189.62.201.200 1 1 1109 20180723142435
219.140.123.241 1 1 1109 20180715164325
193.169.252.83 1 1 1109 20180712040905
187.26.78.52 1 1 1113 20180728072123
189.62.32.90 1 1 1113 20180727170111
187.38.165.223 1 1 1113 20180729201907
201.81.161.238 2 2 2222 20180712215714
187.10.181.198 2 2 2226 20180712164336
66.249.83.35 1 1 1059 20180704115458
177.141.66.123 1 1 1109 20180725154433
177.102.15.74 1 1 1113 20180720102605
189.102.215.52 2 2 2226 20180715194924
94.130.140.243 1 1 1109 20180718184745
46.101.80.192 2 2 1443 20180724015000
66.249.83.56 1 1 1109 20180726080538
201.92.98.152 1 1 1063 20180702233340
186.231.94.242 1 1 1063 20180704110315
143.107.63.43 1 1 1109 20180721160224
179.208.30.148 1 1 1063 20180704092042
73.143.68.134 1 1 1113 20180709190431
177.180.181.75 1 1 1113 20180711162038
189.78.155.142 1 1 1113 20180720115020
189.100.15.155 2 2 2226 20180725225144
209.97.153.51 1 1 1063 20180703174108
187.26.170.115 1 1 1109 20180719134011
66.249.83.85 1 1 1113 20180726135529
54.171.106.50 1 1 1109 20180715192520
45.225.87.162 3 3 2558 20180723200814
189.125.16.245 1 1 1113 20180720081542
189.33.84.235 3 3 3327 20180716165359
177.32.79.126 3 3 3335 20180729212546
179.218.250.49 1 1 1113 20180710051323
187.38.66.223 1 1 1113 20180726190243
177.148.194.100 1 1 1113 20180709205735
187.180.194.236 1 1 1113 20180719160952
191.180.148.18 1 1 1113 20180724100612
159.65.24.22 1 1 1109 20180716172300
46.118.155.165 1 1 1109 20180722151851
177.140.82.66 1 1 1113 20180708204435
134.249.141.24 1 1 1109 20180723192403
191.209.108.162 1 1 1113 20180719151536
189.120.183.75 1 1 1109 20180723200955
66.249.83.92 4 4 4452 20180726003130
187.122.42.170 1 1 1063 20180705203558
177.95.216.231 2 2 2222 20180728112541
