%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/komfo908/tmp/awstats/
Upload File :
Create Path :
Current File : /home/komfo908/tmp/awstats/awstats052016.komforthouse.com.br.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201605 will be lost/reset.
# Last config file used to build this data file was /home/komfo908/tmp/awstats/awstats.komforthouse.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2711                
POS_VISITOR 286502              
POS_DAY 1608627             
POS_DOMAIN 3945                
POS_LOGIN 5678                
POS_ROBOT 5833                
POS_WORMS 6662                
POS_EMAILSENDER 6793                
POS_EMAILRECEIVER 6936                
POS_SESSION 1609804             
POS_SIDER 1610030             
POS_FILETYPES 7071                
POS_DOWNLOADS 7527                
POS_OS 133579              
POS_BROWSER 134167              
POS_SCREENSIZE 143469              
POS_UNKNOWNREFERER 143543              
POS_UNKNOWNREFERERBROWSER 150504              
POS_ORIGIN 152387              
POS_SEREFERRALS 152556              
POS_PAGEREFS 152861              
POS_SEARCHWORDS 156030              
POS_KEYWORDS 176308              
POS_MISC 2371                
POS_ERRORS 182978              
POS_CLUSTER 5534                
POS_SIDER_404 183184              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160601000004 91160 27494618 12574654135220
FirstTime 20160501000015
LastTime 20160531235944
LastUpdate 20160601091701 91160 0 91159 0 0
TotalVisits 39254               
TotalUnique 28720               
MonthHostsKnown 0                   
MonthHostsUnknown 32075               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 47299 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4296 58422 4502849367 916 9034 405550962
1 2157 29874 2292541162 967 5325 483275352
2 909 13315 1031000254 1089 3114 594455814
3 566 8665 674919541 908 2355 487172771
4 636 7747 564330567 998 2528 552044847
5 410 6424 509229137 941 2355 436750648
6 811 12393 905378949 1016 2878 589987023
7 3222 50847 3950170408 761 6946 409178662
8 6299 89266 6797886730 951 12936 741080070
9 9596 135468 10490424055 1274 19142 692245323
10 9918 138415 10541337478 1411 20567 879466445
11 12827 172720 13390869899 1345 25611 710409204
12 14037 188514 14471402331 1591 28283 762636037
13 11709 149362 11591931980 1225 22780 641681398
14 11397 153554 11791255362 1036 22566 681737510
15 12380 170761 13359410565 1104 25115 711003814
16 13445 177097 13652337804 1583 27168 677877364
17 13145 173609 13166705634 1960 27321 693011342
18 13012 183540 14455015196 1859 27076 811144429
19 16287 214426 16408432323 1386 32756 490060642
20 13097 172484 13346775553 1574 26891 418208601
21 12717 174163 13228449905 1183 25805 432956831
22 11896 158370 12110025272 988 23558 385554250
23 7533 100120 7606780001 1075 15352 405895763
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 90
br 184620 2547055 195786712299
us 16315 175658 13657763758
cn 129 129 3701478
ru 99 1449 101996852
ca 96 322 23553377
jp 95 1165 92064038
de 93 645 52409352
nl 73 964 59284340
fr 65 1029 79373770
ar 57 891 69202994
cl 51 1062 98177532
ch 36 497 39354146
pt 35 838 82913704
za 33 538 43883245
gb 32 484 43829828
cz 29 372 31456545
dz 27 195 20808131
eu 26 352 27517831
be 25 407 29301085
tr 24 207 21670506
it 24 472 44565983
uy 24 245 20213262
bd 21 22 229132
es 19 205 16961813
cr 19 238 19837830
sc 1 14 574940
my 2 36 4013868
mx 5 120 13229330
sy 0 2 185291
ro 16 218 23589313
dk 4 115 8431799
az 0 2 203317
tn 4 101 8209518
sg 1 1 44713
ec 2 44 5008329
mz 12 130 8341554
kh 1 25 3464671
co 8 237 18250607
lb 0 3 265697
rw 0 2 196576
al 3 51 5153040
ke 1 28 3698068
ao 4 72 7012599
do 4 93 9669212
gr 1 27 3651923
is 3 62 7994463
mt 5 123 9505163
mu 0 1 88130
bg 0 2 185291
sv 1 25 3466632
hu 6 77 6934504
pl 8 79 6006047
ng 5 123 9508741
se 5 56 5968495
iq 1 25 3517314
sk 9 9 5433
lu 1 1 63890
pe 0 4 256371
ve 0 2 168307
ua 7 8 478892
il 0 1 88130
eg 0 2 185291
ph 5 140 12797929
kr 2 76 4677708
no 10 207 20861003
ma 3 27 4632955
in 7 147 13582138
sa 0 3 283105
id 11 197 18137279
hk 2 46 4781475
th 11 299 26127141
ie 5 110 12456425
mk 3 48 4847856
lt 3 3 160070
ir 1 7 409407
py 0 3 284706
qa 2 76 4677708
sd 1 24 2958201
cv 0 16 1059325
au 15 230 16349065
ad 2 46 4827188
at 17 221 14806954
jo 0 3 273421
vn 3 53 5186297
ee 0 1 48648
pk 0 4 324882
cm 1 25 3466632
mn 0 1 75156
nz 9 131 11768485
ae 2 50 5200024
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
googlebot 15283 10689429816 20160531233938 0
bot[\s_+:,\.\;\/\\-] 2852 161928263 20160531234737 0
googlebot\-image 2610 100521402 20160531232456 0
php 1823 288839034 20160531195141 0
google[_+\s]web[_+\s]preview 1447 87882659 20160530094546 0
bingpreview 914 72813974 20160531163544 0
slurp 298 8929858 20160531094751 0
[\s_+:,\.\;\/\\-]bot 160 11087236 20160531205658 0
spider 119 6575874 20160531085358 0
crawl 93 4646284 20160531194758 0
robot 65 1946420 20160531173251 0
ia_archiver 57 1547598 20160531000838 0
discovery 57 0 20160511235520 0
no_user_agent 43 1880782 20160530164948 0
msnbot\-media 11 1560512 20160531054955 0
curl 4 254275 20160521161143 0
netcraft 4 62895 20160510195335 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
css 199594 6516903078 0 0
ttf 526 57650240 0 0
txt 1882 1786 0 0
woff 36774 2256195892 0 0
map 15 5802270 0 0
php 122084 5744863250 0 0
html 40351 2483364336 0 0
xml 2 312 0 0
jpg 1370263 177622172532 0 0
eot 2205 107867556 0 0
png 577880 2867200905 0 0
br 1 1281 0 0
zip 1 169 0 0
js 365798 13005808518 0 0
Unknown 328 2930671 0 0
gif 21475 65087112 0 0
svg 361 103609527 0 0
com 16 38 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1639
/ambiente_teste/admin/upload_image/general_images/9933546acunetix.txt 25 0 0
/ambiente_teste/admin/upload_image/general_images/27016902acunetix.txt 14 0 0
/ambiente_teste/admin/upload_image/general_images/86320048acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/25896868acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/89318058acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/59260080acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/40038208acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/41342264acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/39854482acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/24666824acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/57591032acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/13590479acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/36108297acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/78228827acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/18793806acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/60251688acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/53527691acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/87737173acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/72090620acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/45845110acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/18677498acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/86468112acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/57439988acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/13959236acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/17989821acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/61415778acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/52303005acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/63179646acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/69864737acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/70685823acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/69259896acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/68871299acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/74730573acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/31009316acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/61686365acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/50801805acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/28431870acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/24780698acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/75124652acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/48437350acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/74351939acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/19628413acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/37552378acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/82528275acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/22037501acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/59298546acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/77843216acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/47196905acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/32355596acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/7251752acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/86579330acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/81220961acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/44210213acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/13464866acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/75966482acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/73913830acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/33480343acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/80083617acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/77909708acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/54134924acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/1588435acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/46886478acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/11008299acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/84487142acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/67938259acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/16555353acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/51765746acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/49536569acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/25768588acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/21488646acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/36325669acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/46207452acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/21500389acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/86307343acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/43389014acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/78735992acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/63649320acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/24722135acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/25777052acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/9921701acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/36760714acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/56487900acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/30250165acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/74185377acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/34457970acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/23467133acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/32551575acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/67952162acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/12475256acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/59530840acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/23824395acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/56214676acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/65635491acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/75584169acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/52173354acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/25340475acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/65698271acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/64745206acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/56507858acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/21634044acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/82091118acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/17572354acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/43117293acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/88841387acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/71010688acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/1264272acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/17218275acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/83829740acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/68217007acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/21691369acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/50353232acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/36439031acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/35123261acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/10862056acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/22447467acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/49416509acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/81194909acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/35386508acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/6587422acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/62215502acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/17599112acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/20823651acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/5123797acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/52095789acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/17090819acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/31595186acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/31267276acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/69415322acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/75224136acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/72326909acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/79667128acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/32177974acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/6134661acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/76492749acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/30660195acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/11679263acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/38342193acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/12769746acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/65067276acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/5749011acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/42149372acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/17309577acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/9492169acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/62485524acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/8891293acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/66218297acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/56067711acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/24936863acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/34036748acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/28536736acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/60619509acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/76091040acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/89176659acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/11116979acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/2676392acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/64118516acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/24917432acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/7471277acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/84512020acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/45904053acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/12730730acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/69269107acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/39249484acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/54506348acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/54865385acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/81279035acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/38564995acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/44622466acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/16502393acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/83631402acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/22353175acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/12635222acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/43928433acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/66915002acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/50687196acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/4635406acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/52557475acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/70123131acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/33781451acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/12130274acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/73579389acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/12547525acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/70989310acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/53363009acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/89348897acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/30726866acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/88680389acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/55962368acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/10852915acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/62070827acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/13071325acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/80988478acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/17072844acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/31430740acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/25948496acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/62597615acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/72522035acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/76844069acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/35478361acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/52406510acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/30472466acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/55313477acunetix.txt 2 0 0
/ambiente_teste/admin/upload_image/general_images/89473659acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/64787323acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/8982679acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/80719391acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/49945396acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/15283610acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/75456122acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/28444934acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/85089782acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/20618773acunetix.txt 1 0 42
/ambiente_teste/admin/upload_image/general_images/12197928acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/44235762acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/30589059acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/82375328acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/87032880acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/35979840acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/407464acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/19818615acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/89586468acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/73969995acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/46441881acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/42850850acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/27306377acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/30424671acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/5280567acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/64632389acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/59919663acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/41023570acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/33838436acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/67669526acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/40872385acunetix.txt 1 0 152
/ambiente_teste/admin/upload_image/general_images/57822311acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/87039512acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/76986988acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/65509092acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/52140373acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/3996892acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/56931914acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/7044217acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/16523088acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/6947719acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/51564520acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/45100053acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/52696937acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/18252877acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/51053576acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/44821112acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/70755105acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/8720008acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/29918624acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/5186674acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/71031405acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/77552664acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/29441747acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/86993371acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/88271992acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/53777262acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/3936463acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/10727634acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/54835078acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/4386796acunetix.txt 1 0 0
/ambiente_teste/admin/upload_image/general_images/55976333acunetix.txt 1 0 0
