%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/komfo908/tmp/awstats/
Upload File :
Create Path :
Current File : /home/komfo908/tmp/awstats/awstats042018.komforthouse.com.br.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home/komfo908/tmp/awstats/awstats.komforthouse.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2684                
POS_VISITOR 16564               
POS_DAY 27114               
POS_DOMAIN 3485                
POS_LOGIN 3960                
POS_ROBOT 4115                
POS_WORMS 4578                
POS_EMAILSENDER 4709                
POS_EMAILRECEIVER 4852                
POS_SESSION 27895               
POS_SIDER 28103               
POS_FILETYPES 4987                
POS_DOWNLOADS 5209                
POS_OS 5287                
POS_BROWSER 5540                
POS_SCREENSIZE 7032                
POS_UNKNOWNREFERER 7106                
POS_UNKNOWNREFERERBROWSER 7364                
POS_ORIGIN 7484                
POS_SEREFERRALS 7623                
POS_PAGEREFS 7789                
POS_SEARCHWORDS 8090                
POS_KEYWORDS 8242                
POS_MISC 2348                
POS_ERRORS 8301                
POS_CLUSTER 3816                
POS_SIDER_404 8444                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501021944 117 24653 9975556000485
FirstTime 0
LastTime 20180430225428
LastUpdate 20180501091322 117 0 116 0 0
TotalVisits 438                 
TotalUnique 266                 
MonthHostsKnown 0                   
MonthHostsUnknown 278                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 1 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 77 71021 33 57 130467
1 20 22 86157 24 35 41677
2 13 13 16722 16 31 95568
3 22 22 24306 9 18 37276
4 6 6 6494 39 55 55760
5 11 13 128355 18 27 63150
6 6 6 6410 29 117 1797414
7 11 13 128526 32 54 707315
8 16 16 13296 20 44 69652
9 60 62 10329487040 63 121 167280
10 25 27 92786 41 86 79357
11 53 56 202914 68 156 1038756
12 47 47 58662 49 111 113658
13 45 46 10329480297 77 109 217568
14 42 48 314047 55 110 910535
15 43 54 264327 33 83 962944
16 27 27 26877 20 77 897264
17 17 18 42761 42 89 122615
18 22 23 71075 24 48 48478
19 21 25 153810 17 46 48418
20 49 51 163819 32 75 86559
21 31 32 56678 70 115 179457
22 18 18 19100 28 82 1117740
23 24 24 23051 20 50 102803
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 366 392 1288693
br 258 268 661335
cz 38 40 20658841180
ru 15 15 47613
sc 6 6 6438
ie 4 4 7139
cn 3 3 3229
eg 2 2 2154
ro 2 2 2154
nl 2 2 2146
jp 2 2 2146
fr 1 1 1077
ma 1 1 1033
au 1 1 1033
ar 1 1 1033
vn 1 1 0
ch 1 1 1073
ca 1 1 1073
de 1 1 1073
hn 0 2 66909
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 289 5446263 20180430115507 0
bot[\s_+:,\.\;\/\\-] 253 1742955 20180430223327 0
no_user_agent 11 56260 20180428173801 0
crawl 10 10510 20180419074143 0
ia_archiver 6 2851 20180415221158 0
googlebot\-image 3 66925 20180426132304 0
php 3 198528 20180428224811 0
netcraft 2 2066 20180405024445 0
curl 1 1029 20180403124729 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
bat 1 1282 0 0
html 697 699899 0 0
css 6 13412 0 0
woff 2 26812 0 0
zip 2 20658799804 0 0
js 6 575610 0 0
jpg 16 453738 0 0
php 6 38088 0 0
png 10 329886 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/SITE_OLD.zip 2 0 20658799804
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
ios_iphone 24 22
macosx 58 58
win7 117 114
win8.1 5 5
Unknown 32 32
macosx6 47 45
win2003 1 1
win8 5 5
linux 55 53
winphone 2 2
winlong 3 3
winxp 23 19
linuxandroid 258 236
winnt 116 111
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome45.0.2454.95 2 1
chrome63.0.3239.84 1 1
safari5.2.7 1 1
firefox3.6.8 4 4
firefox43.0 1 1
firefox42.0 2 2
firefox53.0 11 11
chrome65.0.3325.109 113 111
firefox50.0 3 3
opera28.0.1750.51 1 1
msie11.0 9 7
firefox10.0 4 4
chrome12.0.742.112 46 44
chrome56.0.2924.87 10 10
chrome10.0.648.204 1 1
msie6.0 2 2
chrome64.0.3282.167 2 2
chrome63.0.3239.111 3 3
chrome66.0.3359.117 11 11
chrome49.0.2623.75 31 31
msie9.0 2 2
opera9.27 6 6
safari9.0 4 4
chrome66.0.3359.106 20 11
chrome65.0.3325.181 110 107
safari11.0 14 12
firefox59.0 16 16
chrome66.0.3359.139 15 15
chrome5.0.375.99 6 6
chrome45.0.2454.101 4 4
msie8.0 7 7
firefox55.0 2 2
android 2 2
chrome64.0.3282.137 10 10
opera11.2.3.102637 1 1
Unknown 2 2
firefox3.6.7 1 1
chrome51.0.2704.79 1 1
firefox52.0 2 2
chrome63.0.3239.132 2 2
chrome38.0.2125.101 1 1
chrome62.0.3202.94 3 3
chrome41.0.2272.118 9 9
netscape 23 23
chrome54.0.2840.85 1 1
safari11.1 2 2
chrome38.0.1025.166 32 24
chrome62.0.3202.84 10 10
chrome64.0.3282.186 1 1
firefox46.0 2 2
chrome15.0.874.120 1 0
firefox5.0.1 1 1
chrome41.0.2228.0 30 30
chrome61.0.3163.100 26 26
safari 7 5
chrome61.0.3116.0 13 13
firefox51.0 1 1
chrome43.0.2357.93 1 1
chrome49.0.2623.112 4 4
chrome38.0.2125.102 4 2
chrome38.0.2125.122 4 4
chrome58.0.3029.110 33 33
opera52.0.2871.64 3 3
firefox35.0 1 1
msie10.0 1 1
chrome46.0.2486.0 1 1
chrome66.0.3359.126 37 37
chrome13.0.782.107 2 2
firefox11.0 4 0
safari10.0 1 1
chrome58.0.2988.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla 20180420005304
Opera/9.27 20180428134629
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:59.0)_Gecko/59.0_Firefox/59.0 20180415140403
python-requests/2.18.4 20180430225428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.18.4 20180430225428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 554 561
From1 48 48
From2 6 7
From3 7 7
From4 91 123
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yandex 1 1
google 5 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mmvstroy.ru 2 2
http://mail.komforthouse.com.br 2 2
http://www.econodata.com.br/empresa.jsf 1 1
http://yours-doors.ru 1 1
http://mmvstroy.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 59 17550
206 1 1029
406 45 10170
404 650 740509
403 100 763028
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/cms/wp-includes/wlwmanifest.xml 2 -
/produtos/sofa-de-canto/sofa-de-canto-filadelphia/ 1 -
/produtos/sofa-tradicional/sofa-tradicional-dinamarca/ 1 -
/font-awesome-4.2.0/css/font-awesome.css 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/mscms/ 5 http://conforthouse.com.br/mscms/
/produtos/sofa-tradicional/sofa-tradicional-atenas/ 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-pompeia/ 1 -
/produtos/sofa-tradicional 1 -
/produtos/sofa-reto/ 1 -
/js/mage/cookies.js 2 konforthouse.com.br
/administrator/components/com_bt_portfolio/helpers/uploadify/uploadify.css 1 http://konforthouse.com.br/administrator/components/com_bt_portfolio/helpers/uploadify/uploadify.css
/lojas-komfort-house-sofas.php 4 -
/cgi-bin 2 -
/wp-content/plugins/woocommerce-products-filter/css/front.css 2 http://www.konforthouse.com.br/wp-content/plugins/woocommerce-products-filter/css/front.css
/teen 1 -
/css/style.css 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/sitemap.xml 6 -
/css/yamm.css 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos/sofa-colonial/sofa-colonial-lisboa/ 2 -
/produtos/sofa-de-canto/ 7 -
/index.php 8 http://conforthouse.com.br/index.php
/user/password 3 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/ 1 -
/Guarulhos 1 android-app://com.google.android.googlequicksearchbox
/produtos/poltronas/ 3 -
/480 2 -
/produtos/sofa-reto 1 -
/produtos/sofa-retratil/sofa-retratil-buenos-aires/ 1 -
/produtos/sofa-cama/ 4 -
/js/jquery.fancybox.pack.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/Office.zip 2 -
/produtos/sofa-de-canto/sofa-de-canto-vermont/ 1 -
/contact-tus/ 2 -
/js/jquery.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/protheus_atualizacao.bat 2 -
/adminzone 5 http://conforthouse.com.br/adminzone
/netcat/ 5 http://conforthouse.com.br/netcat/
/robots.txt 305 -
/css/bootstrap.min.css 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos/sofa-de-canto/sofa-de-canto-italia/ 2 -
/js/bootstrap.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/administrator.php 5 http://conforthouse.com.br/administrator.php
/produtos/sofa-tradicional/ 1 -
/komforthousesofas.php 3 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-linz/ 7 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-islandia/ 1 -
/produtos/sofa-tradicional/sofa-tradicional-paris/ 1 -
/manager 5 http://conforthouse.com.br/manager
/Acesso_Remoto.exe 2 -
/nova-linha-de-produtos-2017/ 2 -
/nossas-lojas/ 2 -
/Protheus_FTP.bat 2 -
/js/jquery.protect.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/wp-content/plugins/woocommerce-catalog-enquiry/assets/frontend/js/chosen.js 1 -
/admin.php 5 http://conforthouse.com.br/admin.php
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 2 http://www.konforthouse.com.br/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
/product_search.php 1 -
/sofas-poltronas-komfort-house.php 4 -
/Javascript%3Avoid%280%29 1 -
/wp-content/plugins/omni-secure-files/plupload/examples/upload.php 1 http://www.konforthouse.com.br/wp-content/plugins/omni-secure-files/plupload/examples/upload.php
/produtos/sofa-retratil/sofa-retratil-e-articulado-mumbai/ 1 -
/wp-content/plugins/sexy-contact-form/includes/js/eye.js 1 http://www.konforthouse.com.br/wp-content/plugins/sexy-contact-form/includes/js/eye.js
//blog/ 1 http://konforthouse.com.br/
/blog/ 1 -
/produtos/sofa-cama/sofa-cama-istambul/ 2 -
/produtos/sofa-colonial/sofa-colonial-genova/ 1 -
/js/jquery.fancybox-media.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/user/login 1 http://konforthouse.com.br/user/login
/produtos/sofa-retratil/ 2 -
/produtos/sofa-retratil/sofa-retratil-berlin/ 2 -
/blog/robots.txt 1 -
/js/jquery.fancybox.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos/ 3 -
/blog/wp-includes/wlwmanifest.xml 2 -
/produtos/sofa-de-canto/sofa-de-canto-denver/ 4 https://br.search.yahoo.com/
/components/com_foxcontact/js/jtext.js 1 -
/contato/ 10 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-monaco/ 3 -
//wp-content/themes/u-design/style.css 2 -
/wordpress/wp-admin/setup-config.php 2 -
/README.txt 1 http://konforthouse.com.br/README.txt
/produtos/poltronas/poltrona-savana/ 1 -
/wp/ 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-holanda/ 1 -
/wp-content/plugins/gravityforms/css/preview.css 2 -
/wp-content/uploader.php.suspected 1 http://www.konforthouse.com.br/wp-content/uploader.php.suspected
/ticket.php 2 -
/users/sign_in 5 http://conforthouse.com.br/users/sign_in
/detalhes-sofas-poltronas-komfort-house.php 48 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css 1 http://konforthouse.com.br/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
/js/gallery.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos 1 -
/produtos/sofa-cama/sofa-cama-verssat/ 1 -
/templates/system/css/system.css 1 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-arezzo/ 1 -
/produtos/poltronas/poltrona-indiana/ 1 -
/wp-content/plugins/sfbrowser/css/sfbrowser.css 1 http://www.konforthouse.com.br/wp-content/plugins/sfbrowser/css/sfbrowser.css
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 http://konforthouse.com.br/wp-content/plugins/formcraft/file-upload/server/content/upload.php
/admin/images/cal_date_over.gif 1 -
/css/bootstrap.css 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/contato 2 -
/wp-admin/setup-config.php 2 -
/produtos/sofa-retratil/sofa-retratil-e-articulado-london/ 1 -
/administrator/components/com_xcloner-backupandrestore/index2.php 2 -
/produtos/sofa-tradicional/sofa-tradicional-atlanta/ 1 -
/admin/login.php 6 http://conforthouse.com.br/admin/login.php
/sliderbox.php 10 -
/cms/ 5 http://conforthouse.com.br/cms/
/produtos/poltronas/poltrona-isabela/ 1 -
/produtos/sofa-de-canto/sofa-de-canto-marselha/ 2 -
/admin/upload_image/general_images/68707292komfort-sofa-new-york-1.jpg 7 -
/js/jquery.elastislide.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/wordpress/wp-includes/wlwmanifest.xml 2 -
/produtos/sofa-tradicional/sofa-tradicional-madri/ 1 -
/wp-content/plugins/wp-copysafe-pdf/lib/uploadify/uploadify.php 1 http://www.konforthouse.com.br/wp-content/plugins/wp-copysafe-pdf/lib/uploadify/uploadify.php
/detailproduct.php 4 -
/admin 7 http://conforthouse.com.br/admin
/produtos/sofa-tradicional/sofa-tradicional-munique/ 1 -
/components/com_b2jcontact/css/b2jcontact.css 4 -
/administrator 5 http://conforthouse.com.br/administrator
/ads.txt 1 -
/contato-komforthouse-sofas.php 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wordpress/ 1 -
/admin/upload_image/general_images/2514449sofa-destaque-komfort-house-7-lojas.jpg 1 -
/wp-content/plugins/ubh/up.php 1 http://www.konforthouse.com.br/wp-content/plugins/ubh/up.php
/produtos/sofa-reto/sofa-reto-lancelot/ 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
/produtos/sofa-tradicional/sofa-tradicional-vancouver/ 1 -
/js/jquery.tmpl.min.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/js/jquery.easing.1.3.js 1 http://www.konforthouse.com.br/detalhes-sofas-poltronas-komfort-house.php
/produtos/sofa-tradicional/sofa-tradicional-roma/ 2 -
/site/wp-includes/wlwmanifest.xml 2 -
/wp-content/uploader.php 1 http://www.konforthouse.com.br/wp-content/uploader.php
/produtos/sofa-retratil/sofa-retratil-e-articulado-sicilia/ 1 -
/cms/admin/ 5 http://conforthouse.com.br/cms/admin/
/wp-includes/wlwmanifest.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 278
104.192.74.18 46 46 39012 20180420005304
35.185.27.3 30 30 32120 20180429022601
66.249.85.29 27 27 27427 20180430213853
66.249.85.28 21 24 38983 20180430120737
54.67.59.131 20 20 21540 20180429035458
95.46.99.4 19 20 10329420590 20180421090141
95.46.98.86 19 20 10329420590 20180421132153
66.249.85.14 18 18 15791 20180430120823
168.197.26.88 16 19 195416 20180411145924
66.249.85.13 16 17 79483 20180430113459
66.249.85.27 16 19 27813 20180430092914
184.94.240.92 10 10 8629 20180402013204
66.249.85.15 10 11 8601 20180428172623
66.249.83.204 10 11 105686 20180426071807
66.249.83.203 8 8 8528 20180424090612
189.121.91.104 6 6 6462 20180412152705
189.62.84.242 6 6 4654 20180408194213
189.54.145.61 6 6 5195 20180429140705
95.53.247.1 6 6 38088 20180428134629
196.19.10.91 6 6 6438 20180417031545
66.249.83.201 5 5 5297 20180419090719
191.211.115.205 5 5 3755 20180410203125
66.249.85.26 5 8 79869 20180424151041
179.232.126.93 5 5 4081 20180430092653
66.249.85.30 5 5 3132 20180430213908
177.43.206.107 1 1 1073 20180413105552
45.6.156.85 2 2 2146 20180412143952
94.177.183.155 2 2 2154 20180420065442
177.155.80.160 1 1 1143 20180430224311
191.183.100.125 2 2 2058 20180409134137
8.28.16.254 1 1 1077 20180420123709
186.220.93.3 1 1 1073 20180414121241
66.249.83.206 4 4 3575 20180426071807
66.249.83.5 1 1 1029 20180405202204
177.189.45.15 1 1 1143 20180428004933
201.6.228.21 1 1 1077 20180420102615
177.189.70.206 1 1 1143 20180430121000
189.100.22.124 2 2 1393 20180421212148
179.193.253.153 1 1 1029 20180410194630
185.81.157.65 1 1 1077 20180416164620
177.9.102.210 3 3 2066 20180409002709
66.249.83.15 1 1 1143 20180427145809
170.254.144.197 1 1 1077 20180423093033
95.28.178.29 1 1 1073 20180424182344
191.39.27.65 4 4 3677 20180427191629
208.87.233.140 2 2 2066 20180430132107
177.143.58.136 1 1 1073 20180416101127
144.217.210.86 2 2 2286 20180426044714
177.141.252.120 4 4 3787 20180426001753
54.245.40.95 1 1 1029 20180402015143
187.27.39.156 1 1 1073 20180424144354
201.6.143.118 3 3 3099 20180404095957
187.122.124.6 1 1 1077 20180412151019
179.106.41.237 2 2 2154 20180417114233
191.211.106.188 3 3 3095 20180410201630
177.45.26.244 2 2 2154 20180418150508
179.153.20.179 1 1 1033 20180405130900
177.81.193.6 1 1 1143 20180430202733
66.249.83.90 1 1 1143 20180430120911
66.249.88.84 0 1 25151 
66.249.88.154 3 3 3175 20180411211128
200.144.154.254 1 1 1139 20180426134854
83.71.247.36 4 4 7139 20180429023435
66.102.7.247 1 1 1077 20180422201622
66.102.7.30 1 1 322 20180426071808
207.102.138.158 1 1 1073 20180418004456
80.82.221.243 1 1 1073 20180411212951
201.23.79.35 0 2 66909 
201.6.135.175 1 1 1033 20180405161448
66.249.88.158 0 1 22332 
67.215.191.141 1 1 1029 20180403220014
66.102.8.145 1 1 1143 20180430031920
186.202.161.93 2 2 2146 20180413100539
34.229.82.152 2 2 2058 20180407193410
177.45.99.212 2 2 2154 20180422075828
189.40.91.48 1 1 1073 20180421104909
66.102.8.56 0 1 25151 
177.103.227.82 1 1 1073 20180423165424
188.166.59.7 1 1 1073 20180424002053
189.121.172.235 1 1 1033 20180410102101
66.249.88.155 2 2 2102 20180411211122
177.139.129.83 1 1 1143 20180427114240
200.7.120.30 2 2 1357 20180409200325
66.249.88.156 3 3 3219 20180411232011
177.34.213.74 1 1 1077 20180420174755
201.6.142.173 1 1 1077 20180417201154
191.205.6.179 1 1 1077 20180423162811
66.102.6.180 1 1 1073 20180411232247
66.249.90.129 1 1 1143 20180430032030
200.229.233.194 1 1 1077 20180420083322
191.17.103.79 1 1 1029 20180408205518
181.222.132.91 1 1 1077 20180419094524
66.102.8.135 1 1 1073 20180417001150
179.225.245.152 2 2 2066 20180407140750
66.102.7.195 1 1 1033 20180404152921
66.102.7.140 0 1 22332 
139.59.149.99 1 1 1033 20180430124313
177.140.100.37 4 4 2760 20180424081016
177.138.61.175 0 2 66909 
177.33.159.112 2 2 2154 20180412215117
107.178.194.34 1 1 1033 20180430124318
66.249.88.157 0 1 95935 
191.34.73.105 1 1 1139 20180427180315
64.233.172.132 0 1 22332 
200.220.180.66 1 1 1077 20180420123710
177.140.77.207 1 1 1077 20180413092014
35.161.55.221 1 1 1033 20180430225428
187.11.51.128 1 1 1077 20180411121418
191.182.176.207 1 1 1033 20180408121236
66.249.90.133 1 1 1143 20180430032024
189.47.30.96 1 1 1077 20180415192520
177.41.213.205 4 6 120291 20180414153840
201.6.231.239 2 2 2150 20180418151924
177.9.98.176 3 3 2066 20180401235425
201.81.161.153 2 2 2286 20180427134250
177.94.36.153 4 4 4308 20180419214627
179.152.0.133 3 3 2396 20180409181100
191.193.223.215 1 1 1073 20180412092242
189.121.24.59 2 2 2150 20180424093852
177.192.255.91 1 1 1033 20180406202730
52.27.2.86 2 2 4612 20180430124051
69.12.66.213 1 1 1073 20180422014209
208.80.194.35 1 1 1077 20180411232257
201.27.212.185 2 2 2150 20180418112512
187.101.231.114 1 1 1077 20180423185703
54.70.160.121 1 1 1029 20180407181345
216.145.11.94 1 1 1077 20180421012313
177.79.10.169 1 1 1029 20180406120350
152.250.230.157 1 1 1029 20180402174647
209.126.119.175 1 1 1034 20180407110909
34.205.73.46 1 1 3539 20180430124614
177.189.20.33 2 2 1393 20180419161442
179.209.123.145 1 1 1143 20180428110446
152.249.20.139 2 2 2066 20180402225506
177.81.171.91 1 1 1143 20180427133447
189.54.145.105 2 2 2154 20180417000234
64.246.165.210 1 1 1033 20180406180005
201.74.79.247 2 2 2066 20180403153134
41.33.170.105 2 2 2154 20180413124552
66.102.8.128 2 2 1391 20180420060820
189.78.223.237 3 3 3425 20180429092358
201.6.226.33 1 1 1033 20180403164305
64.233.172.130 1 1 1073 20180422202953
191.183.101.193 1 1 1029 20180404192024
187.74.160.40 1 1 1143 20180428120546
179.54.254.63 4 4 2786 20180412232756
191.19.165.142 1 1 1077 20180415181244
143.0.18.191 1 1 1143 20180430120806
66.102.9.15 2 2 2146 20180411211331
177.79.14.136 1 1 1029 20180406120344
189.78.188.22 1 1 1143 20180430123032
201.6.142.106 1 1 1033 20180404225953
66.249.81.240 1 1 1143 20180430032023
66.102.7.31 1 2 96253 20180422202953
177.80.177.33 1 1 1139 20180428234033
177.139.48.33 2 2 2278 20180430160710
66.102.7.35 2 2 2168 20180430121836
189.110.188.60 1 1 1143 20180430115450
64.74.215.85 1 1 1034 20180410004745
188.243.207.150 4 4 4204 20180420121056
191.183.101.200 2 2 2066 20180402145843
187.35.16.137 3 3 2478 20180423201453
18.182.24.8 1 1 1029 20180411045535
201.6.231.228 1 1 1033 20180410201710
187.37.68.219 2 2 2150 20180416210406
220.181.132.200 1 1 1078 20180413233345
66.102.6.99 1 1 1073 20180424171014
209.126.119.176 1 1 1144 20180429150742
187.22.212.232 2 2 2058 20180404193917
201.42.24.114 3 3 3417 20180428005410
189.2.181.2 1 1 1077 20180416140309
104.36.17.41 1 1 1029 20180407025249
34.208.154.132 1 1 1073 20180414000330
201.93.81.204 1 1 1073 20180421212906
106.185.25.97 1 1 1073 20180419084813
177.79.45.154 1 1 1143 20180426115550
177.139.88.25 2 2 2286 20180426111823
138.94.20.44 1 1 1029 20180407214606
186.209.165.20 3 3 2399 20180406111703
177.58.243.113 2 2 2154 20180411133959
191.193.206.219 2 2 2146 20180418225641
201.95.199.249 1 1 1073 20180413120632
201.6.231.222 1 1 1077 20180416110741
187.10.165.219 4 4 4296 20180424014231
200.0.60.231 0 2 66909 
54.218.76.76 1 1 1073 20180417221813
66.102.8.211 1 1 1033 20180408212836
45.6.95.58 1 1 1073 20180415184508
179.113.236.217 1 1 1143 20180428172305
189.1.166.30 1 1 1143 20180430153022
177.189.48.37 1 1 1077 20180419110332
187.22.132.154 1 1 1139 20180430121436
66.249.83.199 4 4 4308 20180423110653
201.81.161.166 2 2 2146 20180418225749
66.102.8.131 1 2 97008 20180413183721
201.42.89.205 1 1 1143 20180428111209
54.166.184.127 1 1 3539 20180430124019
189.40.89.245 2 2 2286 20180430170200
187.182.106.57 1 1 1143 20180429194011
189.78.80.117 1 1 1077 20180422164321
201.43.242.155 0 1 36955 
201.6.128.136 1 1 1077 20180419154152
66.249.83.214 1 1 318 20180422202953
201.43.164.123 3 3 3099 20180401233509
189.40.88.142 1 1 1077 20180420102920
189.54.145.81 1 2 49369 20180401180959
66.249.83.1 1 2 22650 20180411055411
201.42.18.1 1 1 1029 20180409093147
66.249.85.31 4 4 4308 20180424112823
201.139.219.86 1 1 1073 20180424225829
201.92.187.201 1 1 1033 20180409112557
189.69.1.174 1 1 1033 20180404203736
185.198.167.29 2 2 2102 20180419132209
191.17.158.211 1 1 1139 20180426123531
179.213.87.95 1 1 1143 20180426102524
106.185.52.36 1 1 1073 20180419202616
179.54.240.42 1 1 1073 20180411205309
189.44.96.205 3 3 3087 20180404174801
66.102.8.52 0 2 50302 
131.0.48.8 1 1 1029 20180408162642
64.246.165.50 1 1 1033 20180403022132
168.235.92.133 1 1 1073 20180414115447
177.49.95.171 1 1 1029 20180407202201
35.166.81.146 1 1 1139 20180428205137
50.112.194.65 1 1 3539 20180430124658
191.241.157.40 1 1 1073 20180413092152
201.6.231.155 1 1 1077 20180413173837
177.95.214.191 3 3 3429 20180428164334
177.198.88.253 1 1 1143 20180428182839
