%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/komfo908/tmp/analog/ssl/treinamento.komforthousesofas.com/
Upload File :
Create Path :
Current File : /home/komfo908/tmp/analog/ssl/treinamento.komforthousesofas.com/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	284	284	8	241	196754
D	29101689	29257996
20209	145	3	3	2118
20209	146	3	3	1408
20209	160	3	3	2118
20209	164	1	1	706
20209	166	1	1	706
20209	168	1	1	706
20209	176	1	1	702
20209	205	1	1	706
20209	258	2	2	1412
20210	6	1	1	702
20210	87	1	1	706
20210	89	1	1	706
20210	124	1	1	706
20210	148	1	1	702
20210	170	1	1	706
20210	171	1	1	706
20210	173	1	1	706
20210	236	1	1	706
20210	255	1	1	706
20211	3	1	1	706
20211	134	1	1	706
20211	171	1	1	706
20211	173	1	1	706
20211	272	1	1	706
20212	103	1	1	702
20213	142	1	1	706
20213	164	1	1	706
20213	175	1	1	706
20213	254	1	1	706
20214	102	1	1	0
20216	165	1	1	706
20216	177	1	1	706
20216	194	1	1	706
20216	228	1	1	702
20216	247	1	1	706
20217	8	2	2	1412
20217	142	1	1	706
20218	135	1	1	706
20219	54	1	1	702
20219	133	1	1	706
20219	145	1	1	702
20219	146	1	1	706
20219	149	1	1	706
20219	170	1	1	706
20219	182	1	1	706
20220	268	1	1	706
20221	68	1	1	706
20221	69	1	1	702
20222	243	1	1	702
20223	169	1	1	706
20223	185	1	1	706
20225	93	1	1	706
20225	124	2	2	702
20226	55	1	1	702
20226	157	1	1	706
20226	163	1	1	706
20227	215	1	1	702
20228	281	1	1	702
20229	45	1	1	706
20231	206	1	1	702
20232	277	1	1	706
20232	278	1	1	706
20233	137	1	1	706
20233	210	1	1	702
20234	27	1	1	706
20235	144	1	1	706
20235	235	5	5	3530
20237	7	1	1	702
20237	224	2	2	1412
20239	163	1	1	706
20239	189	1	1	706
20239	257	5	5	3530
20240	82	1	1	702
20241	159	1	1	706
20241	261	2	2	1412
20244	3	1	1	706
20246	45	5	5	3530
20247	108	1	1	706
20249	65	1	1	706
20249	120	5	5	3530
20249	157	1	1	706
20250	133	1	1	702
20250	134	1	1	706
20251	249	1	1	706
20252	253	1	1	706
20254	9	1	1	706
20254	35	1	1	702
20255	82	1	1	702
20256	138	1	1	706
20257	70	5	5	3530
20262	194	1	1	702
20263	171	1	1	706
20263	210	1	1	706
20263	213	1	1	706
20263	214	1	1	706
20263	216	2	2	1412
20268	54	1	1	702
20268	156	2	2	1412
20270	136	1	1	702
20270	144	1	1	702
20270	145	7	7	4232
20270	150	1	1	0
20270	180	1	1	702
20270	193	1	1	702
20270	204	1	1	702
20270	239	1	1	702
20270	277	1	1	702
20271	47	1	1	702
20271	57	1	1	702
20271	107	1	1	702
20271	108	1	1	702
20271	116	1	1	702
20271	138	1	1	706
20271	207	1	1	702
20271	236	1	1	706
20271	284	1	1	706
20272	272	5	5	3530
20273	2	3	3	2118
20273	14	1	1	706
20273	144	1	1	706
20274	126	1	1	706
20274	151	1	1	706
20276	152	1	1	706
20276	272	1	1	706
20277	95	2	2	1408
20277	197	1	1	702
20277	245	1	1	706
20277	281	3	3	2118
20278	179	1	1	702
20278	243	1	1	706
20279	189	1	1	706
20279	269	1	1	706
20279	271	4	4	2824
20282	11	1	1	702
20282	32	1	1	706
20282	88	1	1	702
20282	98	1	1	706
20282	178	1	1	706
20282	267	1	1	706
20283	126	1	1	702
20284	266	1	1	706
20284	267	2	2	1412
20285	67	2	2	1404
20285	102	1	1	702
20285	126	1	1	706
20287	9	5	5	3530
20287	22	2	2	1412
20287	37	2	2	1412
20288	60	1	1	706
20289	76	1	1	702
20289	260	1	1	706
20290	174	5	5	3530
20290	282	1	1	706
20291	74	1	1	706
20291	75	1	1	702
20293	150	1	1	702
20293	279	5	5	3530
20294	109	1	1	706
20294	110	1	1	706
20295	281	6	6	4236
20296	146	1	1	702
20298	276	2	2	1412
20298	277	1	1	706
20299	189	1	1	706
20299	194	4	4	2824
20301	277	5	5	3530
20303	126	1	1	706
20304	147	1	1	702
20304	178	1	1	706
20304	179	4	4	2824
20305	89	1	1	706
20307	141	5	5	3530
20310	59	1	1	702
20311	275	5	5	3530
20312	33	1	1	706
20312	58	1	1	706
20312	59	1	1	702
20312	64	1	1	706
20314	0	4	4	2824
20316	6	5	5	3530
20316	174	1	1	702
20317	169	1	1	702
20318	15	4	4	2824
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/@vite/env
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/debug/default/view?panel=config
1	0	0	0	9	0	0	29251511	0	0	29198033	0	/.git/config?68.183.57.243
1	0	0	0	1	0	0	29257064	0	0	29257064	0	/_fragment?_path=what%3D-1%26_controller%3Dphpinfo&_hash=04hDHscIR83gdop/M+X1AKUt82VETzTQUNohLJsyV+k%3D
1	0	0	0	2	0	0	29212419	0	0	29210913	0	/phpinfo.php
1	20	20	0	0	29257996	0	0	29139575	0	0	14120	/?C=D%3BO%3DA
1	2	2	0	0	29189529	0	0	29101689	0	0	1412	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/_all_dbs
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/.env.save
1	0	0	0	1	0	0	29157064	0	0	29157064	0	/.git/HEAD?195.211.77.140
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/api/config.js
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/v2/_catalog
1	0	0	0	24	0	0	29257996	0	0	29118587	0	/robots.txt
1	6	6	0	0	29139122	0	0	29118144	0	0	3526	/?51.81.46.212
1	11	11	0	0	29141317	0	0	29107432	0	0	7750	/?54.173.10.72
1	0	0	0	54	0	0	29246695	0	0	29101760	0	/favicon.ico
1	0	0	0	5	0	0	29190803	0	0	29111381	0	/.git/config?195.211.77.140
1	0	0	0	4	0	0	29177373	0	0	29155799	0	/.git/config?104.152.52.226
1	0	0	0	2	0	0	29212419	0	0	29210914	0	/api/.env
1	0	0	0	7	0	0	29255070	0	0	29218473	0	/robots.txt?68.183.57.243
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/assets/env.js
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/env.js
1	0	0	0	1	0	0	29193788	0	0	29193788	0	/.git/config?68.183.93.32
1	16	16	0	0	29255910	0	0	29195194	0	0	11264	/?68.183.57.243
1	0	0	0	7	0	0	29210913	0	0	29101689	0	/.env
1	0	0	0	1	0	0	29213466	0	0	29213466	0	/wiki
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/.env?68.183.57.243
1	0	0	0	6	0	0	29230504	0	0	29101689	0	/config.json
1	0	0	0	2	0	0	29130551	0	0	29130531	0	/vendor/laravel
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/about
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/actuator/env
1	0	0	0	3	0	0	29210913	0	0	29101689	0	/info.php
1	20	20	0	0	29257996	0	0	29139575	0	0	14120	/?C=S%3BO%3DA
1	0	0	0	2	0	0	29159160	0	0	29154467	0	/robots.txt?195.211.77.140
1	0	0	0	2	0	0	29193042	0	0	29160666	0	/robots.txt?104.152.52.226
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/js/config.js
1	20	20	0	0	29257996	0	0	29139576	0	0	14120	/?C=M%3BO%3DA
1	0	0	0	2	0	0	29213393	0	0	29186704	0	/login
1	0	0	0	7	0	0	29179578	0	0	29105796	0	/ads.txt
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/login.action
1	0	0	8	0	0	29213466	0	0	29102250	0	0	/cgi-bin
1	0	0	0	1	0	0	29152445	0	0	29152445	0	/.env?104.152.52.226
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/.vscode/sftp.json
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/_profiler/phpinfo
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/server-status
1	155	155	0	1	29257996	0	29212419	29101689	0	29212419	106450	/
1	0	0	0	1	0	0	29198033	0	0	29198033	0	/.git/HEAD
1	0	0	0	5	0	0	29230504	0	0	29193131	0	/sitemap.xml
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/s/0363e27323e2431323e2236313/_/
1	0	0	0	24	0	0	29230505	0	0	29101690	0	/cgi-bin/
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/server
1	0	0	0	1	0	0	29210913	0	0	29210913	0	/config/.env
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/.DS_Store
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/application/.env
1	0	0	0	2	0	0	29189529	0	0	29101689	0	/telescope/requests
1	0	0	0	1	0	0	29130490	0	0	29130490	0	/.git/config?51.81.46.212
1	0	0	0	2	0	0	29212419	0	0	29210913	0	/phpinfo
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/php_info.php
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/js/app.js
1	0	0	0	1	0	0	29206574	0	0	29206574	0	/.aws/credentials
1	4	4	0	0	29189480	0	0	29158885	0	0	2816	/?104.152.52.226
1	0	0	0	22	0	0	29256120	0	0	29101689	0	/.git/config
1	12	12	0	0	29186703	0	0	29103024	0	0	8468	/?195.211.77.140
1	18	18	0	0	29255070	0	0	29139575	0	0	12708	/?C=N%3BO%3DD
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/dev/.env
1	0	0	0	1	0	0	29212419	0	0	29212419	0	/.env.prod
3	1	1	0	0	29198201	0	0	29198201	0	0	706	https://www.google.com/
3	0	0	0	9	0	0	29246695	0	0	29105796	0	https://treinamento.komforthousesofas.com/
3	0	0	0	8	0	0	29213466	0	0	29102250	0	https://www.treinamento.komforthousesofas.com/cgi-bin
3	0	0	0	16	0	0	29239647	0	0	29101760	0	https://www.treinamento.komforthousesofas.com/
4	0	0	0	1	0	0	29163964	0	0	29163964	0	Mozilla/5.0 (Windows NT 6.2; rv:20.0) Gecko/20121202 Firefox/20.0
4	1	1	0	0	29101760	0	0	29101760	0	0	706	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	1	0	0	29198201	0	0	29198201	0	0	706	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	2	2	0	0	29189550	0	0	29108670	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	1	0	0	29190776	0	0	29190776	0	0	702	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 YaBrowser/19.9.1.64 (beta) Yowser/2.5 Safari/537.36
4	0	0	0	1	0	0	29190803	0	0	29190803	0	Mozilla/1.22 (compatible; MSIE 5.01; PalmOS 3.0) EudoraWeb 2.1
4	0	0	0	1	0	0	29193192	0	0	29193192	0	Mozilla/5.0184010163 Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4	0	0	0	1	0	0	29229206	0	0	29229206	0	Mozilla/5.0 (Linux; U; Android 1.5; de-ch; HTC Hero Build/CUPCAKE) AppleWebKit/528.5  (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
4	0	0	0	1	0	0	29206929	0	0	29206929	0	Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3880.5 Mobile Safari/537.36
4	0	0	0	1	0	0	29111381	0	0	29111381	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
4	0	0	0	1	0	0	29143828	0	0	29143828	0	Mozilla/5.0 (Debian; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	98	98	0	28	29257996	0	29257996	29139575	0	29139575	69188	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	0	0	0	1	0	0	29193788	0	0	29193788	0	Mozilla/5.0 (ZZ; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
4	7	7	0	7	29249601	0	29249601	29118587	0	29118587	4926	Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	1	1	0	0	29159349	0	0	29159349	0	0	706	Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 Safari/604.1
4	16	16	8	27	29213466	29213466	29213466	29102250	29102250	29102250	11296	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29193498	0	0	29193498	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	1	0	0	29256120	0	0	29256120	0	Mozilla/5.0 (CentOS; Linux i686; rv:123.0) Gecko/20100101 Firefox/123.0
4	1	1	0	0	29219013	0	0	29219013	0	0	706	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
4	0	0	0	1	0	0	29229594	0	0	29229594	0	Mozilla/4.0 (compatible; GoogleToolbar 4.0.1019.5266-big; Windows XP 5.1; MSIE 6.0.2900.2180)
4	0	0	0	1	0	0	29257064	0	0	29257064	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
4	4	4	0	36	29189529	0	29189529	29101689	0	29101689	2824	Go-http-client/1.1
4	0	0	0	1	0	0	29155799	0	0	29155799	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
4	1	1	0	1	29189529	0	29189529	29189529	0	29189529	706	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29251511	0	0	29251511	0	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	2	2	0	0	29189529	0	0	29101689	0	0	1412	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA944102) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2731.98 Mobile Safari/537.3
4	2	2	0	1	29249448	0	29169341	29169334	0	29169341	1412	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29232278	0	0	29232278	0	Mozilla/5.0 (Linux; Android 9; SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29130531	0	0	29130531	0	Mozilla/5.0 (Linux; U; Android 2.3.3; ko-kr; SHW-M250S Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	0	0	0	1	0	0	29256118	0	0	29256118	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.7.19
4	0	0	0	1	0	0	29130592	0	0	29130592	0	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4	4	4	0	0	29236951	0	0	29107994	0	0	2824	Scrapy/2.12.0 (+https://scrapy.org)
4	0	0	0	1	0	0	29130490	0	0	29130490	0	SonyEricssonK310iv/R4DA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.13.0
4	1	1	0	6	29210913	0	29210914	29210913	0	29210913	702	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	3	3	0	5	29158885	0	29158885	29116029	0	29116029	2114	Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4	1	1	0	0	29202705	0	0	29202705	0	0	706	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36
4	1	1	0	0	29226205	0	0	29226205	0	0	706	Mozilla/5.0 (Linux; Android 7.1.1; Moto E (4) Plus) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	4	0	0	29198033	0	0	29157064	0	ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
4	5	5	0	0	29216541	0	0	29206136	0	0	3518	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	9	9	0	24	29230505	0	29230505	29193131	0	29193130	6354	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4	9	9	0	0	29201539	0	0	29114597	0	0	6338	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	3	0	0	29195194	0	0	29195194	0	fasthttp
4	0	0	0	1	0	0	29190784	0	0	29190784	0	Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G925R6 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36
4	15	15	0	0	29238497	0	0	29189480	0	0	10530	Mozilla/5.0 zgrab/0.x
4	1	1	0	0	29178251	0	0	29178251	0	0	702	Mozilla/5.0 (compatible; Konqueror/4.2; Linux) KHTML/4.2.4 (like Gecko) Slackware/13.0
4	8	8	0	9	29239647	0	29239647	29179578	0	29179578	5636	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	1	29120899	0	29120899	29120899	0	29120899	702	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29206574	0	0	29206573	0	Mozilla/5.0
4	1	1	0	0	29102848	0	0	29102848	0	0	706	Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 Maxthon/5.2.7.5000
4	0	0	0	1	0	0	29194648	0	0	29194648	0	Mozilla/5.0 (Linux; Android 9; ELE-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29130510	0	0	29130510	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
4	1	1	0	0	29102839	0	0	29102839	0	0	706	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.1 (KHTML like Gecko) Version/7.0.6 Safari/537.78.1
4	3	3	0	0	29206971	0	0	29103857	0	0	2118	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	17	0	0	29212419	0	0	29212419	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	0	2	0	0	29189529	0	0	29101689	0	Mozilla/5.0 (l9scan/2.0.0363e27323e2431323e2236313; +https://leakix.net)
4	1	1	0	0	29193192	0	0	29193192	0	0	706	Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
4	16	16	0	0	29145105	0	0	29101782	0	0	11296	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	0	0	0	1	0	0	29130551	0	0	29130551	0	Mozilla/5.0 (OS/2; Warp 4.5; rv:31.0) Gecko/20100101 Firefox/31.0 SeaMonkey/2.28
4	0	0	0	1	0	0	29156186	0	0	29156186	0	Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/115.0
4	1	1	0	1	29103265	0	29103265	29103265	0	29103265	706	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	5	5	0	0	29230504	0	0	29193130	0	0	3530	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	1	1	0	0	29195194	0	0	29195194	0	0	706	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	2	2	0	3	29219414	0	29219414	29165936	0	29165936	1408	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	1	1	0	0	29102432	0	0	29102432	0	0	702	Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/119.0.2151.105 Version/17.0 Mobile/15E148 Safari/604.1
4	1	1	0	1	29101760	0	29101760	29101760	0	29101760	706	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	0	0	0	1	0	0	29245082	0	0	29245082	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
4	1	1	0	1	29101760	0	29101760	29101760	0	29101760	706	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29229729	0	0	29229729	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4	0	0	0	1	0	0	29151760	0	0	29151760	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	0	0	0	1	0	0	29191312	0	0	29191312	0	Mozilla/5.0 (Linux; Android 9; INE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	3	3	0	0	29249573	0	0	29156220	0	0	2118	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	3	3	0	2	29191664	0	29191671	29103584	0	29103593	2118	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	1	0	0	29130572	0	0	29130572	0	Mozilla/5.0 (Linux; Android 9; SM-N950U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	1	1	0	0	29112184	0	0	29112184	0	0	702	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0) Gecko/20100101 Firefox/9.0
4	1	1	0	0	29103024	0	0	29103024	0	0	706	Mozilla/5.0 (Linux; Android 9; moto g(7) power) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	1	1	0	0	29112277	0	0	29112277	0	0	706	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.102 Safari/537.36 Vivaldi/2.0.1309.3
4	1	1	0	0	29191423	0	0	29191423	0	0	706	SonyEricssonT100/R101
4	0	0	0	1	0	0	29229806	0	0	29229806	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	0	0	0	1	0	0	29177459	0	0	29177459	0	Mozilla/5.0 (Linux; Android 9; Mi A1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36
4	0	0	0	1	0	0	29190645	0	0	29190645	0	Mozilla/5.0 (Linux; Android 6.0; Nexus 5X Build/MDB08L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.124 Mobile Safari/537.36
4	0	0	0	1	0	0	29177373	0	0	29177373	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1063.0 Safari/536.3
4	6	6	0	0	29189529	0	0	29101690	0	0	2106	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	1	1	0	0	29103140	0	0	29103140	0	0	702	Mozilla/4.0 (compatible; MSIE 6.0; j2me) ReqwirelessWeb/3.5
4	0	0	0	1	0	0	29207511	0	0	29207511	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
4	1	1	0	1	29246695	0	29246695	29246695	0	29246695	702	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	1	1	0	0	29255910	0	0	29255910	0	0	702	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29152445	0	0	29152445	0	Mozilla/5.0 (X11; Linux x86_64; rv:15.0) Gecko/20120724 Debian Iceweasel/15.02
4	1	1	0	0	29206573	0	0	29206573	0	0	706	Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
4	9	9	0	12	29146012	0	29146012	29101987	0	29101987	6346	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29246261	0	0	29246261	0	Mozilla/5.0 (Debian; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4	5	5	0	0	29147838	0	0	29105203	0	0	3530	curl/7.61.1
4	1	1	0	0	29112012	0	0	29112012	0	0	706	Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
