%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/proc/self/root/var/log/sa/sar18

Linux 2.6.32-754.35.1.el6.x86_64 (server01.komforthouse.com.br) 	2025-08-18 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:01:02        all     65.09      0.00     10.30      0.63      6.90      0.00      0.15      0.00     16.94
00:01:02          0     45.34      0.00     16.05      2.02     18.94      0.00      0.85      0.00     16.80
00:01:02          1     70.62      0.00      7.63      0.61      9.08      0.00      0.05      0.00     12.02
00:01:02          2     58.49      0.00     13.57      0.33      3.50      0.00      0.03      0.00     24.08
00:01:02          3     81.23      0.00      5.42      0.15      2.89      0.00      0.02      0.00     10.28
00:01:02          4     57.00      0.00     12.24      0.91      5.85      0.00      0.07      0.00     23.94
00:01:02          5     75.60      0.00      6.62      0.23      4.90      0.00      0.03      0.00     12.61
00:01:02          6     72.93      0.00      9.39      0.41      4.11      0.00      0.03      0.00     13.13
00:01:02          7     59.45      0.00     11.47      0.36      5.96      0.00      0.07      0.00     22.68
00:02:01        all     65.31      0.00     10.83      0.66      7.16      0.00      0.17      0.00     15.86
00:02:01          0     39.51      0.00     17.86      2.24     21.33      0.00      0.90      0.00     18.15
00:02:01          1     80.24      0.00      6.76      0.56      6.28      0.00      0.14      0.00      6.03
00:02:01          2     74.44      0.00      8.96      0.27      5.70      0.00      0.10      0.00     10.53
00:02:01          3     52.34      0.00     14.32      0.81      7.99      0.00      0.08      0.00     24.46
00:02:01          4     70.55      0.00      8.00      0.17      3.61      0.00      0.03      0.00     17.64
00:02:01          5     67.04      0.00     10.88      0.49      3.35      0.00      0.05      0.00     18.18
00:02:01          6     64.15      0.00     11.26      0.49      4.90      0.00      0.05      0.00     19.15
00:02:01          7     74.05      0.00      8.65      0.29      4.24      0.00      0.03      0.00     12.75
00:03:01        all     62.76      0.00      9.20      0.77      5.96      0.00      0.14      0.00     21.18
00:03:01          0     36.17      0.00     15.21      2.82     17.51      0.00      0.73      0.00     27.56
00:03:01          1     79.58      0.00      5.70      0.80      3.49      0.00      0.00      0.00     10.43
00:03:01          2     54.20      0.00      8.05      0.17      5.68      0.00      0.08      0.00     31.83
00:03:01          3     78.08      0.00      5.39      0.20      3.46      0.00      0.07      0.00     12.80
00:03:01          4     60.12      0.00      9.02      0.52      3.05      0.00      0.07      0.00     27.22
00:03:01          5     73.00      0.00      8.69      0.28      4.00      0.00      0.02      0.00     14.01
00:03:01          6     60.47      0.00     11.41      0.39      4.94      0.00      0.07      0.00     22.73
00:03:01          7     60.14      0.00     10.19      1.01      5.63      0.00      0.07      0.00     22.96
00:04:01        all     65.16      0.00      9.18      0.41      7.48      0.00      0.14      0.00     17.62
00:04:01          0     45.50      0.00     15.78      1.32     18.08      0.00      0.65      0.00     18.67
00:04:01          1     70.86      0.00      7.30      0.73      7.66      0.00      0.12      0.00     13.33
00:04:01          2     49.17      0.00     10.50      0.30      7.47      0.00      0.05      0.00     32.52
00:04:01          3     88.50      0.00      3.88      0.12      3.51      0.00      0.00      0.00      3.99
00:04:01          4     56.70      0.00     12.00      0.52      5.46      0.00      0.07      0.00     25.26
00:04:01          5     82.65      0.00      5.14      0.17      3.96      0.00      0.02      0.00      8.07
00:04:01          6     53.71      0.00     12.18      0.10      7.80      0.00      0.12      0.00     26.09
00:04:01          7     74.04      0.00      6.71      0.08      5.98      0.00      0.08      0.00     13.11
00:05:01        all     65.42      0.40     10.87      1.51      7.42      0.00      0.17      0.00     14.22
00:05:01          0     40.00      0.44     16.38      5.59     22.88      0.00      0.92      0.00     13.79
00:05:01          1     75.44      1.09      8.22      1.26      8.77      0.00      0.07      0.00      5.16
00:05:01          2     58.32      1.36     14.95      1.68      4.38      0.00      0.03      0.00     19.28
00:05:01          3     71.11      0.02     10.13      0.18      4.78      0.00      0.05      0.00     13.73
00:05:01          4     65.37      0.05     10.69      1.04      3.91      0.00      0.07      0.00     18.87
00:05:01          5     73.84      0.18      8.84      0.99      5.69      0.00      0.05      0.00     10.40
00:05:01          6     55.11      0.03     12.38      0.86      5.61      0.00      0.07      0.00     25.94
00:05:01          7     83.86      0.00      5.45      0.54      3.51      0.00      0.07      0.00      6.57
00:06:01        all     63.96      0.08      9.40      1.18      6.68      0.00      0.13      0.00     18.56
00:06:01          0     41.96      0.55     13.62      4.84     18.94      0.00      0.60      0.00     19.50
00:06:01          1     78.90      0.02      6.49      1.90      6.11      0.00      0.03      0.00      6.56
00:06:01          2     57.34      0.02     10.91      0.66      5.63      0.00      0.10      0.00     25.35
00:06:01          3     75.79      0.10      6.47      0.70      3.46      0.00      0.05      0.00     13.44
00:06:01          4     52.00      0.02      9.94      0.54      5.99      0.00      0.07      0.00     31.44
00:06:01          5     87.00      0.00      4.04      0.23      2.14      0.00      0.03      0.00      6.55
00:06:01          6     57.15      0.00     13.38      0.46      5.43      0.00      0.10      0.00     23.47
00:06:01          7     61.42      0.00     10.40      0.13      5.73      0.00      0.10      0.00     22.22
00:07:01        all     63.13      0.00      7.94      0.73      6.34      0.00      0.10      0.00     21.76
00:07:01          0     41.93      0.00     10.93      2.27     16.36      0.00      0.50      0.00     28.01
00:07:01          1     75.53      0.00      6.18      1.73      7.40      0.00      0.03      0.00      9.13
00:07:01          2     48.76      0.00     11.82      0.57      7.97      0.00      0.10      0.00     30.78
00:07:01          3     72.07      0.00      6.65      0.45      4.19      0.00      0.08      0.00     16.55
00:07:01          4     54.49      0.00      7.47      0.48      5.51      0.00      0.08      0.00     31.96
00:07:01          5     79.21      0.00      5.76      0.17      4.41      0.00      0.05      0.00     10.41
00:07:01          6     51.60      0.00      9.17      0.08      2.73      0.00      0.02      0.00     36.40
00:07:01          7     81.40      0.00      5.49      0.15      2.15      0.00      0.02      0.00     10.79
00:08:01        all     62.72      0.00      9.89      0.67      6.54      0.00      0.15      0.00     20.03
00:08:01          0     50.73      0.00     13.65      1.27     16.99      0.00      0.79      0.00     16.58
00:08:01          1     65.02      0.00      9.67      0.83      8.48      0.00      0.02      0.00     15.98
00:08:01          2     54.11      0.00     10.06      0.89      5.01      0.00      0.05      0.00     29.88
00:08:01          3     76.88      0.00      5.38      0.27      4.16      0.00      0.03      0.00     13.28
00:08:01          4     69.57      0.00     10.32      0.31      4.90      0.00      0.10      0.00     14.81
00:08:01          5     54.64      0.00     11.97      0.78      6.23      0.00      0.08      0.00     26.29
00:08:01          6     63.11      0.00      9.56      0.78      4.36      0.00      0.07      0.00     22.12
00:08:01          7     67.57      0.00      8.57      0.22      2.31      0.00      0.03      0.00     21.30
00:09:01        all     66.16      0.00     10.88      0.98      7.10      0.00      0.15      0.00     14.73
00:09:01          0     36.98      0.00     17.17      3.67     22.16      0.00      0.87      0.00     19.15
00:09:01          1     80.54      0.00      5.66      1.52      6.79      0.00      0.02      0.00      5.47
00:09:01          2     58.91      0.00     13.89      0.25      5.99      0.00      0.08      0.00     20.88
00:09:01          3     85.83      0.00      4.45      0.27      3.66      0.00      0.02      0.00      5.77
00:09:01          4     60.94      0.00     12.51      1.12      6.17      0.00      0.07      0.00     19.19
00:09:01          5     71.87      0.00      9.36      0.18      4.20      0.00      0.05      0.00     14.33
00:09:01          6     68.45      0.00     11.50      0.28      4.11      0.00      0.07      0.00     15.59
00:09:01          7     65.54      0.00     12.57      0.59      3.78      0.00      0.05      0.00     17.47
00:10:01        all     66.74      0.00      7.21      0.37      6.37      0.00      0.09      0.00     19.22
00:10:01          0     58.48      0.00     10.32      1.02     14.91      0.00      0.37      0.00     14.91
00:10:01          1     58.86      0.00      8.22      1.02     10.25      0.00      0.07      0.00     21.59
00:10:01          2     56.95      0.00      9.45      0.67      4.66      0.00      0.03      0.00     28.24
00:10:01          3     79.14      0.00      4.01      0.00      1.50      0.00      0.02      0.00     15.34
00:10:01          4     56.03      0.00      6.72      0.00      5.62      0.00      0.07      0.00     31.56
00:10:01          5     82.38      0.00      5.71      0.00      3.76      0.00      0.05      0.00      8.10
00:10:01          6     52.88      0.00     10.24      0.17      7.40      0.00      0.05      0.00     29.26
00:10:01          7     89.07      0.00      3.03      0.13      2.91      0.00      0.05      0.00      4.81
00:11:01        all     68.56      0.00     10.84      0.43      7.26      0.00      0.15      0.00     12.76
00:11:01          0     49.49      0.00     15.03      1.41     20.86      0.00      0.79      0.00     12.43
00:11:01          1     75.39      0.00      8.34      0.47      8.87      0.00      0.03      0.00      6.90
00:11:01          2     58.57      0.00     13.57      0.45      8.28      0.00      0.12      0.00     19.01
00:11:01          3     73.73      0.00      9.41      0.33      5.97      0.00      0.08      0.00     10.47
00:11:01          4     68.48      0.00     12.75      0.25      4.29      0.00      0.07      0.00     14.16
00:11:01          5     73.09      0.00     10.44      0.10      4.86      0.00      0.07      0.00     11.45
00:11:01          6     56.36      0.00     13.46      0.38      3.87      0.00      0.05      0.00     25.87
00:11:01          7     93.17      0.00      3.76      0.02      1.18      0.00      0.02      0.00      1.86
00:12:01        all     69.98      0.00     11.89      0.52      8.10      0.00      0.16      0.00      9.36
00:12:01          0     44.59      0.00     20.00      1.96     21.72      0.00      0.86      0.00     10.87
00:12:01          1     79.66      0.00     10.78      0.28      6.20      0.00      0.02      0.00      3.06
00:12:01          2     65.90      0.00     12.80      0.74      6.76      0.00      0.05      0.00     13.76
00:12:01          3     79.48      0.00      8.96      0.08      4.01      0.00      0.05      0.00      7.41
00:12:01          4     69.72      0.00     12.47      0.07      6.32      0.00      0.05      0.00     11.38
00:12:01          5     76.01      0.00      9.28      0.68      4.19      0.00      0.03      0.00      9.80
00:12:01          6     69.78      0.00     12.56      0.17      7.12      0.00      0.10      0.00     10.27
00:12:01          7     74.44      0.00      8.41      0.15      8.59      0.00      0.08      0.00      8.34
00:13:01        all     67.98      0.00      9.01      0.48      8.06      0.00      0.13      0.00     14.33
00:13:01          0     48.43      0.00     12.04      0.86     20.68      0.00      0.71      0.00     17.29
00:13:01          1     70.82      0.00      8.13      0.77     10.86      0.00      0.05      0.00      9.37
00:13:01          2     58.89      0.00     12.37      1.29      5.20      0.00      0.07      0.00     22.18
00:13:01          3     80.67      0.00      6.08      0.12      2.99      0.00      0.03      0.00     10.10
00:13:01          4     68.35      0.00      8.96      0.10      3.67      0.00      0.02      0.00     18.90
00:13:01          5     78.03      0.00      5.29      0.18      9.26      0.00      0.00      0.00      7.25
00:13:01          6     67.29      0.00     10.34      0.17      6.44      0.00      0.12      0.00     15.65
00:13:01          7     71.14      0.00      8.88      0.42      5.50      0.00      0.08      0.00     13.98
00:14:01        all     70.22      0.14      9.10      0.59      7.14      0.00      0.12      0.00     12.68
00:14:01          0     48.49      0.69     12.88      2.84     19.68      0.00      0.57      0.00     14.86
00:14:01          1     81.40      0.00      6.42      0.90      6.87      0.00      0.03      0.00      4.36
00:14:01          2     57.88      0.02     12.23      0.24      7.84      0.00      0.08      0.00     21.72
00:14:01          3     85.67      0.00      5.35      0.00      3.86      0.00      0.05      0.00      5.07
00:14:01          4     70.74      0.00     11.56      0.38      4.45      0.00      0.10      0.00     12.75
00:14:01          5     71.22      0.00      8.66      0.03      4.77      0.00      0.07      0.00     15.25
00:14:01          6     58.77      0.40     11.40      0.35      5.71      0.00      0.05      0.00     23.31
00:14:01          7     87.38      0.00      4.36      0.03      3.97      0.00      0.03      0.00      4.22
00:15:02        all     70.79      0.00     10.76      1.06      7.35      0.00      0.16      0.00      9.87
00:15:02          0     49.57      0.00     16.66      2.22     21.96      0.00      0.99      0.00      8.60
00:15:02          1     71.65      0.00     10.99      1.08      8.64      0.00      0.02      0.00      7.61
00:15:02          2     71.28      0.00     11.05      1.57      4.84      0.00      0.07      0.00     11.19
00:15:02          3     78.19      0.00      8.80      0.95      4.18      0.00      0.05      0.00      7.83
00:15:02          4     73.30      0.00     11.73      0.53      4.59      0.00      0.07      0.00      9.79
00:15:02          5     75.40      0.00      8.96      0.83      2.89      0.00      0.02      0.00     11.89
00:15:02          6     63.91      0.00     12.44      0.92      7.61      0.00      0.05      0.00     15.07
00:15:02          7     83.02      0.00      5.45      0.35      4.14      0.00      0.03      0.00      7.00
00:16:01        all     68.56      0.00     10.03      1.66      7.12      0.00      0.17      0.00     12.45
00:16:01          0     48.59      0.00     14.99      3.29     20.08      0.00      1.06      0.00     11.99
00:16:01          1     78.49      0.00      7.60      1.76      6.26      0.00      0.03      0.00      5.85
00:16:01          2     64.23      0.00     12.67      1.84      5.09      0.00      0.05      0.00     16.12
00:16:01          3     69.09      0.00     10.89      0.68      4.68      0.00      0.05      0.00     14.61
00:16:01          4     61.53      0.00     10.79      1.44      6.43      0.00      0.08      0.00     19.73
00:16:01          5     88.66      0.00      4.26      0.66      2.38      0.00      0.02      0.00      4.02
00:16:01          6     63.64      0.00     10.60      2.90      6.32      0.00      0.08      0.00     16.46
00:16:01          7     74.06      0.00      8.51      0.73      5.80      0.00      0.03      0.00     10.87
00:17:01        all     64.56      0.00      6.97      0.75      7.31      0.00      0.09      0.00     20.32
00:17:01          0     47.85      0.00      8.45      2.89     15.53      0.00      0.32      0.00     24.96
00:17:01          1     73.35      0.00      5.64      1.32      6.94      0.00      0.03      0.00     12.72
00:17:01          2     55.22      0.00      7.60      0.25      5.01      0.00      0.07      0.00     31.86
00:17:01          3     75.74      0.00      3.57      0.00      6.18      0.00      0.07      0.00     14.45
00:17:01          4     51.12      0.00      9.32      0.50      6.59      0.00      0.05      0.00     32.42
00:17:01          5     98.79      0.00      0.38      0.00      0.53      0.00      0.00      0.00      0.30
00:17:01          6     63.20      0.00      9.82      0.23      8.07      0.00      0.07      0.00     18.61
00:17:01          7     51.14      0.00     11.02      0.85      9.69      0.00      0.08      0.00     27.21
00:18:01        all     62.97      0.00     10.30      1.61     10.59      0.00      0.17      0.00     14.35
00:18:01          0     41.66      0.00     15.15      3.18     24.12      0.00      1.03      0.00     14.86
00:18:01          1     67.53      0.00      6.16      1.62     15.58      0.00      0.02      0.00      9.09
00:18:01          2     50.14      0.00     11.14      1.89      9.65      0.00      0.05      0.00     27.12
00:18:01          3     83.86      0.00      6.66      0.25      3.46      0.00      0.00      0.00      5.76
00:18:01          4     53.93      0.00     12.03      1.20      8.68      0.00      0.05      0.00     24.10
00:18:01          5     83.59      0.00      5.04      0.52      5.14      0.00      0.05      0.00      5.66
00:18:01          6     58.84      0.00     14.36      1.87     10.47      0.00      0.07      0.00     14.39
00:18:01          7     63.82      0.00     11.99      2.39      7.82      0.00      0.08      0.00     13.90
00:19:01        all     64.45      0.00     10.34      1.97      5.98      0.00      0.19      0.00     17.08
00:19:01          0     44.13      0.00     16.42      4.81     15.95      0.00      1.19      0.00     17.51
00:19:01          1     77.02      0.00      7.32      1.63      5.38      0.00      0.03      0.00      8.62
00:19:01          2     59.93      0.00     11.62      2.16      6.87      0.00      0.10      0.00     19.32
00:19:01          3     66.54      0.00      8.11      1.62      5.90      0.00      0.05      0.00     17.77
00:19:01          4     50.30      0.00     13.23      2.89      4.94      0.00      0.07      0.00     28.57
00:19:01          5     84.93      0.00      5.38      0.57      2.43      0.00      0.03      0.00      6.66
00:19:01          6     65.34      0.00     12.02      1.25      3.16      0.00      0.03      0.00     18.20
00:19:01          7     67.16      0.00      8.63      0.87      3.25      0.00      0.05      0.00     20.04
00:20:01        all     64.62      0.00     10.21      1.71      6.20      0.00      0.14      0.00     17.13
00:20:01          0     38.09      0.00     17.13      4.57     18.81      0.00      0.82      0.00     20.57
00:20:01          1     81.54      0.00      6.08      1.00      5.06      0.00      0.00      0.00      6.31
00:20:01          2     64.23      0.00     10.24      1.77      4.21      0.00      0.05      0.00     19.50
00:20:01          3     72.26      0.00      9.06      1.10      3.58      0.00      0.03      0.00     13.96
00:20:01          4     66.01      0.00     10.09      1.05      4.98      0.00      0.07      0.00     17.81
00:20:01          5     59.80      0.00     10.59      1.22      3.61      0.00      0.05      0.00     24.73
00:20:01          6     57.25      0.00     12.16      1.99      4.81      0.00      0.03      0.00     23.75
00:20:01          7     77.58      0.00      6.38      0.95      4.62      0.00      0.05      0.00     10.43
00:21:01        all     64.90      0.00      9.78      1.77      6.16      0.00      0.13      0.00     17.27
00:21:01          0     44.28      0.00     14.42      3.53     16.64      0.00      0.75      0.00     20.39
00:21:01          1     76.50      0.00      7.21      2.10      6.62      0.00      0.03      0.00      7.54
00:21:01          2     67.26      0.00      9.18      1.95      3.97      0.00      0.05      0.00     17.60
00:21:01          3     66.22      0.00      7.69      1.35      5.40      0.00      0.05      0.00     19.29
00:21:01          4     70.19      0.00      8.28      0.71      5.43      0.00      0.07      0.00     15.32
00:21:01          5     57.58      0.00     10.94      1.95      5.84      0.00      0.05      0.00     23.64
00:21:01          6     57.20      0.00     12.81      1.85      3.74      0.00      0.05      0.00     24.36
00:21:01          7     79.68      0.00      7.77      0.74      1.75      0.00      0.02      0.00     10.04
00:22:01        all     65.51      0.10      8.65      1.91      6.09      0.00      0.10      0.00     17.64
00:22:01          0     45.49      0.03     12.57      4.87     15.86      0.00      0.49      0.00     20.69
00:22:01          1     77.38      0.02      6.20      1.55      7.62      0.00      0.02      0.00      7.22
00:22:01          2     70.44      0.18      8.36      2.78      6.37      0.00      0.07      0.00     11.79
00:22:01          3     57.12      0.33      8.35      0.40      6.43      0.00      0.08      0.00     27.28
00:22:01          4     60.61      0.27     10.23      0.18      3.17      0.00      0.03      0.00     25.50
00:22:01          5     78.36      0.00      6.30      1.92      2.13      0.00      0.03      0.00     11.26
00:22:01          6     57.17      0.00     10.26      1.79      3.94      0.00      0.03      0.00     26.81
00:22:01          7     77.39      0.00      6.94      1.80      3.25      0.00      0.05      0.00     10.57
00:23:01        all     65.66      0.00     10.59      1.66      6.42      0.00      0.14      0.00     15.53
00:23:01          0     45.65      0.00     16.29      3.14     18.60      0.00      0.77      0.00     15.55
00:23:01          1     73.77      0.00      7.22      1.26      7.89      0.00      0.03      0.00      9.82
00:23:01          2     62.42      0.00     10.78      1.75      4.27      0.00      0.05      0.00     20.73
00:23:01          3     72.35      0.00      9.62      1.25      3.28      0.00      0.05      0.00     13.45
00:23:01          4     50.70      0.00     12.89      2.59      4.71      0.00      0.05      0.00     29.06
00:23:01          5     88.84      0.00      5.02      0.40      1.94      0.00      0.00      0.00      3.80
00:23:01          6     67.58      0.00     12.19      1.98      4.36      0.00      0.07      0.00     13.83
00:23:01          7     63.89      0.00     10.75      0.93      6.35      0.00      0.05      0.00     18.03
00:24:01        all     66.38      0.00     10.55      1.35      6.49      0.00      0.15      0.00     15.08
00:24:01          0     43.99      0.00     16.46      1.78     20.05      0.00      0.87      0.00     16.85
00:24:01          1     73.20      0.00     10.21      1.00      7.43      0.00      0.03      0.00      8.13
00:24:01          2     61.68      0.00     11.04      1.58      4.90      0.00      0.07      0.00     20.74
00:24:01          3     79.45      0.00      7.12      0.22      2.76      0.00      0.03      0.00     10.42
00:24:01          4     54.37      0.00     12.31      2.06      7.07      0.00      0.07      0.00     24.11
00:24:01          5     83.82      0.00      5.96      0.33      2.20      0.00      0.02      0.00      7.67
