%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/proc/self/root/var/log/sa/sar05

Linux 2.6.32-754.35.1.el6.x86_64 (server01.komforthouse.com.br) 	2025-09-05 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
00:01:01        all     41.05      0.00      3.38      0.86      3.83      0.00      0.11      0.00     50.77
00:01:01          0     11.56      0.00     11.37      3.89     14.21      0.00      0.72      0.00     58.26
00:01:01          1     11.26      0.00     10.68      2.66     13.01      0.00      0.10      0.00     62.28
00:01:01          2      1.62      0.00      1.94      0.08      1.74      0.00      0.03      0.00     94.58
00:01:01          3     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:01:01          4      1.97      0.00      1.80      0.22      0.86      0.00      0.02      0.00     95.13
00:01:01          5     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:01:01          6      1.34      0.00      1.39      0.03      0.74      0.00      0.02      0.00     96.48
00:01:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:02:01        all     38.99      0.00      1.07      0.86      2.75      0.00      0.07      0.00     56.26
00:02:01          0      5.77      0.00      3.89      4.79     10.07      0.00      0.42      0.00     75.06
00:02:01          1      4.19      0.00      3.46      2.07      7.44      0.00      0.13      0.00     82.70
00:02:01          2      0.45      0.00      0.48      0.03      0.93      0.00      0.00      0.00     98.10
00:02:01          3     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:02:01          4      0.42      0.00      0.37      0.05      2.20      0.00      0.00      0.00     96.97
00:02:01          5     99.92      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00
00:02:01          6      0.53      0.00      0.37      0.00      1.23      0.00      0.00      0.00     97.86
00:02:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:03:01        all     39.05      0.00      0.46      1.34      2.51      0.00      0.05      0.00     56.59
00:03:01          0      5.63      0.00      1.57      7.85      8.29      0.00      0.27      0.00     76.39
00:03:01          1      5.10      0.00      1.31      2.89      5.59      0.00      0.10      0.00     85.01
00:03:01          2      0.41      0.00      0.39      0.00      1.80      0.00      0.00      0.00     97.40
00:03:01          3     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:03:01          4      0.39      0.00      0.24      0.00      2.10      0.00      0.02      0.00     97.25
00:03:01          5     99.97      0.00      0.00      0.00      0.03      0.00      0.00      0.00      0.00
00:03:01          6      0.26      0.00      0.15      0.05      2.19      0.00      0.00      0.00     97.35
00:03:01          7     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:04:01        all     42.12      0.00      4.38      0.83      4.57      0.00      0.12      0.00     47.99
00:04:01          0     15.40      0.00     15.70      3.79     13.94      0.00      0.73      0.00     50.43
00:04:01          1     14.40      0.00     13.37      2.48     10.94      0.00      0.12      0.00     58.69
00:04:01          2      2.70      0.00      3.00      0.12      2.04      0.00      0.03      0.00     92.11
00:04:01          3     99.92      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00
00:04:01          4      1.48      0.00      1.38      0.30      4.44      0.00      0.02      0.00     92.38
00:04:01          5     99.90      0.00      0.00      0.00      0.10      0.00      0.00      0.00      0.00
00:04:01          6      2.02      0.00      1.72      0.02      5.04      0.00      0.03      0.00     91.17
00:04:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:05:01        all     41.49      0.00      4.23      0.73      4.52      0.00      0.10      0.00     48.93
00:05:01          0     13.71      0.00     15.06      3.24     13.94      0.00      0.70      0.00     53.35
00:05:01          1     12.49      0.00     13.51      1.94     12.88      0.00      0.10      0.00     59.08
00:05:01          2      1.96      0.00      2.38      0.08      4.09      0.00      0.02      0.00     91.47
00:05:01          3     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:05:01          4      1.62      0.00      1.61      0.05      2.44      0.00      0.00      0.00     94.28
00:05:01          5     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:05:01          6      1.29      0.00      1.32      0.52      2.77      0.00      0.00      0.00     94.10
00:05:01          7     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:06:01        all     42.07      0.00      3.35      1.16      3.32      0.00      0.09      0.00     50.02
00:06:01          0     15.29      0.00     11.24      5.61     11.54      0.00      0.61      0.00     55.71
00:06:01          1     15.09      0.00     10.27      3.19      8.87      0.00      0.08      0.00     62.51
00:06:01          2      2.04      0.00      2.52      0.22      1.57      0.00      0.00      0.00     93.66
00:06:01          3     99.88      0.00      0.00      0.00      0.12      0.00      0.00      0.00      0.00
00:06:01          4      1.70      0.00      1.34      0.03      2.22      0.00      0.02      0.00     94.69
00:06:01          5     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:06:01          6      2.04      0.00      1.55      0.25      2.24      0.00      0.02      0.00     93.91
00:06:01          7     99.92      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00
00:07:01        all     41.49      0.14      3.03      1.98      3.54      0.00      0.09      0.00     49.72
00:07:01          0     13.62      0.30     10.24      9.88     12.47      0.00      0.57      0.00     52.92
00:07:01          1     11.65      0.57      9.42      5.73     10.21      0.00      0.12      0.00     62.31
00:07:01          2      2.03      0.00      2.27      0.08      1.17      0.00      0.00      0.00     94.45
00:07:01          3     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:07:01          4      1.90      0.27      1.13      0.22      2.04      0.00      0.00      0.00     94.44
00:07:01          5     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:07:01          6      2.04      0.00      1.29      0.00      2.40      0.00      0.00      0.00     94.27
00:07:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:08:01        all     41.86      0.00      4.14      1.30      3.49      0.00      0.09      0.00     49.12
00:08:01          0     16.19      0.00     14.41      6.90     11.67      0.00      0.64      0.00     50.19
00:08:01          1     12.93      0.00     13.84      3.29     10.10      0.00      0.10      0.00     59.75
00:08:01          2      2.03      0.00      2.47      0.02      2.34      0.00      0.02      0.00     93.13
00:08:01          3     99.92      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00
00:08:01          4      1.30      0.00      1.17      0.18      1.90      0.00      0.02      0.00     95.43
00:08:01          5     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:08:01          6      1.50      0.00      1.40      0.08      1.79      0.00      0.02      0.00     95.21
00:08:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:09:01        all     49.30      0.00      5.11      1.72      3.55      0.00      0.11      0.00     40.20
00:09:01          0     19.07      0.00     15.33      8.57     12.84      0.00      0.78      0.00     43.41
00:09:01          1     57.59      0.00      8.74      3.92      4.09      0.00      0.03      0.00     25.63
00:09:01          2      7.23      0.00      7.97      0.93      2.46      0.00      0.03      0.00     81.38
00:09:01          3     99.83      0.00      0.02      0.00      0.13      0.00      0.02      0.00      0.00
00:09:01          4      5.66      0.00      4.82      0.12      4.04      0.00      0.02      0.00     85.35
00:09:01          5     99.85      0.00      0.00      0.00      0.15      0.00      0.00      0.00      0.00
00:09:01          6      4.57      0.00      4.14      0.25      4.68      0.00      0.03      0.00     86.33
00:09:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:10:01        all     44.68      0.00      2.11      1.64      2.66      0.00      0.05      0.00     48.87
00:10:01          0     22.66      0.00      6.27      8.43      7.42      0.00      0.27      0.00     54.95
00:10:01          1     23.83      0.00      5.89      2.97      5.39      0.00      0.07      0.00     61.85
00:10:01          2      2.58      0.00      1.37      0.88      2.40      0.00      0.02      0.00     92.75
00:10:01          3     99.63      0.00      0.00      0.00      0.37      0.00      0.00      0.00      0.00
00:10:01          4      4.43      0.00      1.96      0.35      3.19      0.00      0.02      0.00     90.04
00:10:01          5     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:10:01          6      3.80      0.00      1.42      0.52      2.40      0.00      0.00      0.00     91.87
00:10:01          7     99.87      0.00      0.00      0.00      0.13      0.00      0.00      0.00      0.00
00:11:01        all     40.33      0.00      2.03      0.64      2.39      0.00      0.06      0.00     54.56
00:11:01          0     10.51      0.00      7.19      2.12      7.09      0.00      0.37      0.00     72.73
00:11:01          1      8.07      0.00      6.31      2.59      6.19      0.00      0.05      0.00     76.79
00:11:01          2      1.92      0.00      1.26      0.00      2.07      0.00      0.02      0.00     94.73
00:11:01          3     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:11:01          4      0.91      0.00      0.86      0.02      2.02      0.00      0.00      0.00     96.19
00:11:01          5     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:11:01          6      0.91      0.00      0.63      0.33      1.66      0.00      0.00      0.00     96.47
00:11:01          7     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:12:01        all     42.11      0.00      4.22      1.21      3.26      0.00      0.10      0.00     49.09
00:12:01          0     16.25      0.00     13.06      5.58     10.53      0.00      0.69      0.00     53.90
00:12:01          1     13.41      0.00     13.93      3.78      8.79      0.00      0.08      0.00     59.99
00:12:01          2      2.72      0.00      3.02      0.07      1.42      0.00      0.02      0.00     92.76
00:12:01          3     99.85      0.00      0.00      0.00      0.15      0.00      0.00      0.00      0.00
00:12:01          4      2.09      0.00      2.23      0.05      2.33      0.00      0.02      0.00     93.29
00:12:01          5     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:12:01          6      1.79      0.00      1.61      0.25      2.86      0.00      0.02      0.00     93.48
00:12:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:13:01        all     41.73      0.00      4.11      1.34      3.53      0.00      0.10      0.00     49.19
00:13:01          0     14.13      0.00     13.14      5.64     12.50      0.00      0.66      0.00     53.93
00:13:01          1     13.55      0.00     13.76      4.78     10.44      0.00      0.10      0.00     57.37
00:13:01          2      2.85      0.00      3.37      0.07      1.15      0.00      0.02      0.00     92.54
00:13:01          3     99.93      0.00      0.00      0.00      0.05      0.00      0.02      0.00      0.00
00:13:01          4      1.70      0.00      1.88      0.02      2.27      0.00      0.00      0.00     94.13
00:13:01          5     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:13:01          6      1.11      0.00      0.78      0.27      1.79      0.00      0.02      0.00     96.04
00:13:01          7     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:14:01        all     42.19      0.00      4.26      1.38      3.60      0.00      0.10      0.00     48.46
00:14:01          0     14.14      0.00     13.44      5.83     12.90      0.00      0.70      0.00     52.99
00:14:01          1     15.31      0.00     13.60      4.34     10.52      0.00      0.12      0.00     56.11
00:14:01          2      3.27      0.00      3.57      0.56      0.92      0.00      0.02      0.00     91.66
00:14:01          3     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:14:01          4      2.49      0.00      2.34      0.20      2.77      0.00      0.02      0.00     92.19
00:14:01          5     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:14:01          6      1.91      0.00      1.20      0.16      1.55      0.00      0.02      0.00     95.15
00:14:01          7     99.90      0.00      0.00      0.00      0.10      0.00      0.00      0.00      0.00
00:15:01        all     43.43      0.19      4.76      2.20      3.81      0.00      0.12      0.00     45.50
00:15:01          0     18.71      0.70     14.53      8.93     12.86      0.00      0.84      0.00     43.44
00:15:01          1     16.67      0.82     13.92      6.58     11.60      0.00      0.08      0.00     50.33
00:15:01          2      4.24      0.00      4.57      0.30      1.83      0.00      0.02      0.00     89.04
00:15:01          3     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:15:01          4      3.94      0.00      3.06      1.02      3.21      0.00      0.02      0.00     88.75
00:15:01          5     99.77      0.00      0.00      0.00      0.23      0.00      0.00      0.00      0.00
00:15:01          6      3.57      0.00      2.10      0.80      0.68      0.00      0.00      0.00     92.85
00:15:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:16:01        all     41.87      0.16      4.00      3.88      3.19      0.00      0.10      0.00     46.80
00:16:01          0     18.40      0.22      6.90     21.56      8.14      0.00      0.55      0.00     44.21
00:16:01          1     70.70      0.00      4.15      3.96      2.59      0.00      0.03      0.00     18.57
00:16:01          2     26.86      0.37      7.41      3.66      5.41      0.00      0.12      0.00     56.17
00:16:01          3     14.22      0.66      9.19      1.19      5.61      0.00      0.10      0.00     69.02
00:16:01          4      2.67      0.00      2.80      0.03      1.84      0.00      0.00      0.00     92.65
00:16:01          5     99.90      0.00      0.00      0.00      0.10      0.00      0.00      0.00      0.00
00:16:01          6      2.10      0.00      1.59      0.65      1.66      0.00      0.00      0.00     94.00
00:16:01          7     99.80      0.00      0.00      0.00      0.20      0.00      0.00      0.00      0.00
00:17:01        all     42.80      0.00      4.39      1.66      4.45      0.00      0.10      0.00     46.60
00:17:01          0     26.37      0.00     12.58      6.17     11.31      0.00      0.62      0.00     42.95
00:17:01          1     14.54      0.00     12.37      6.21      9.77      0.00      0.10      0.00     57.00
00:17:01          2     19.71      0.00      3.69      0.84      3.91      0.00      0.03      0.00     71.82
00:17:01          3     75.45      0.00      1.70      0.00      0.97      0.00      0.02      0.00     21.87
00:17:01          4      3.10      0.00      3.10      0.10      5.69      0.00      0.02      0.00     88.00
00:17:01          5     99.92      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00
00:17:01          6      2.52      0.00      1.70      0.02      3.88      0.00      0.02      0.00     91.86
00:17:01          7     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:18:01        all     40.33      0.00      2.39      1.70      2.73      0.00      0.07      0.00     52.79
00:18:01          0      8.09      0.00      8.54     10.03      8.11      0.00      0.45      0.00     64.77
00:18:01          1     44.96      0.00      6.78      3.14      4.36      0.00      0.03      0.00     40.73
00:18:01          2      5.56      0.00      1.55      0.25      2.32      0.00      0.05      0.00     90.26
00:18:01          3     61.48      0.00      0.38      0.08      1.28      0.00      0.02      0.00     36.75
00:18:01          4      1.14      0.00      1.15      0.03      4.01      0.00      0.02      0.00     93.64
00:18:01          5     99.92      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00
00:18:01          6      1.05      0.00      0.73      0.07      1.60      0.00      0.00      0.00     96.55
00:18:01          7     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:19:01        all     42.44      0.00      4.40      1.49      3.06      0.00      0.09      0.00     48.52
00:19:01          0     17.54      0.00     14.39      5.67      9.31      0.00      0.63      0.00     52.46
00:19:01          1     15.44      0.00     14.23      5.95      6.97      0.00      0.05      0.00     57.35
00:19:01          2      2.80      0.00      3.24      0.10      2.22      0.00      0.00      0.00     91.65
00:19:01          3     99.80      0.00      0.00      0.00      0.20      0.00      0.00      0.00      0.00
00:19:01          4      1.99      0.00      2.13      0.22      4.07      0.00      0.02      0.00     91.57
00:19:01          5     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:19:01          6      1.44      0.00      1.29      0.00      1.61      0.00      0.00      0.00     95.66
00:19:01          7     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:20:01        all     45.84      0.00      5.33      0.98      3.59      0.00      0.11      0.00     44.15
00:20:01          0     23.49      0.00     14.46      4.50     11.47      0.00      0.75      0.00     45.33
00:20:01          1     29.20      0.00     14.92      2.61      8.03      0.00      0.07      0.00     45.17
00:20:01          2      5.86      0.00      6.53      0.23      2.05      0.00      0.03      0.00     85.30
00:20:01          3     99.92      0.00      0.00      0.00      0.08      0.00      0.00      0.00      0.00
00:20:01          4      4.11      0.00      3.94      0.32      3.69      0.00      0.02      0.00     87.92
00:20:01          5     99.90      0.00      0.00      0.00      0.10      0.00      0.00      0.00      0.00
00:20:01          6      3.50      0.00      2.86      0.20      3.30      0.00      0.03      0.00     90.10
00:20:01          7     99.90      0.00      0.00      0.00      0.10      0.00      0.00      0.00      0.00
00:21:01        all     46.69      0.00      5.65      0.86      7.50      0.00      0.10      0.00     39.19
00:21:01          0     27.42      0.00     15.30      3.85     16.27      0.00      0.69      0.00     36.47
00:21:01          1     30.34      0.00     14.26      2.62     13.33      0.00      0.05      0.00     39.40
00:21:01          2      5.90      0.00      7.15      0.13      9.89      0.00      0.02      0.00     76.91
00:21:01          3     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:21:01          4      3.45      0.00      4.02      0.25      9.80      0.00      0.02      0.00     82.46
00:21:01          5     99.92      0.00      0.02      0.00      0.07      0.00      0.00      0.00      0.00
00:21:01          6      4.96      0.00      4.62      0.02     10.64      0.00      0.02      0.00     79.75
00:21:01          7     99.85      0.00      0.00      0.00      0.15      0.00      0.00      0.00      0.00
00:22:01        all     42.86      0.00      4.43      1.90      3.40      0.00      0.09      0.00     47.33
00:22:01          0     26.69      0.00     12.54      8.13      9.32      0.00      0.62      0.00     42.70
00:22:01          1     14.60      0.00     12.93      7.11      8.68      0.00      0.03      0.00     56.66
00:22:01          2      3.33      0.00      3.54      0.00      1.88      0.00      0.02      0.00     91.23
00:22:01          3     99.92      0.00      0.00      0.00      0.07      0.00      0.02      0.00      0.00
00:22:01          4      3.08      0.00      2.04      0.00      4.29      0.00      0.02      0.00     90.57
00:22:01          5     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:22:01          6     33.69      0.00      2.41      0.00      1.71      0.00      0.00      0.00     62.18
00:22:01          7     60.91      0.00      2.01      0.02      1.26      0.00      0.02      0.00     35.78
00:23:01        all     41.60      0.00      4.22      1.20      3.40      0.00      0.11      0.00     49.46
00:23:01          0     21.91      0.00     12.23      3.56     10.91      0.00      0.77      0.00     50.62
00:23:01          1     13.44      0.00     13.71      5.53      8.64      0.00      0.12      0.00     58.56
00:23:01          2      2.11      0.00      2.53      0.05      1.63      0.00      0.00      0.00     93.68
00:23:01          3     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:23:01          4      2.00      0.00      1.87      0.00      1.68      0.00      0.02      0.00     94.44
00:23:01          5     99.95      0.00      0.00      0.00      0.05      0.00      0.00      0.00      0.00
00:23:01          6     48.18      0.00      1.10      0.38      1.83      0.00      0.02      0.00     48.48
00:23:01          7     44.93      0.00      2.42      0.12      2.42      0.00      0.02      0.00     50.09
00:24:01        all     41.41      0.14      3.29      1.42      3.18      0.00      0.09      0.00     50.48
00:24:01          0     11.16      0.64     10.20      6.07     11.06      0.00      0.55      0.00     60.32
00:24:01          1     14.32      0.43     10.53      4.36      8.33      0.00      0.12      0.00     61.92
00:24:01          2     51.50      0.00      0.97      0.03      1.52      0.00      0.02      0.00     45.96
00:24:01          3     50.01      0.03      0.78      0.13      0.55      0.00      0.00      0.00     48.49
00:24:01          4      1.93      0.00      1.93      0.07      2.23      0.00      0.00      0.00     93.83
00:24:01          5     99.93      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00
00:24:01          6      2.00      0.00      1.98      0.72      1.70      0.00      0.00      0.00     93.60
