%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/1535/net/
Upload File :
Create Path :
Current File : //proc/self/root/proc/1535/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	5672804E	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
eth0	0ECE81CB	0100D6A2	       0	1	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	A795B744	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	345	10	233	1	3C1BD6A2                                                    
eth0	A795B744	0100D6A2	       0	0	2	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	8285B993	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
eth0	1C70082E	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
eth0	4CCE250E	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	767	00	233	1	3C1BD6A2                                                    
lo	39CA90A2	39CA90A2	80000000	0	0	0	13BBEB45	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	08080808	0100D6A2	       0	0	32	0	3C1BD6A2	1500	0	0	00	-1	0	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	3	0	56907718	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	DF48FBC4	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	826	00	233	1	3C1BD6A2                                                    
eth0	B0131651	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	1458	00	233	1	3C1BD6A2                                                   
eth0	693518B1	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	888	00	233	1	3C1BD6A2                                                    
eth0	08080808	0100D6A2	       0	1	33	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                     
lo	3C1BD6A2	3C1BD6A2	80000000	0	6	0	BEB9B6DD	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	5	0	CC8B53D0	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	04040808	0100D6A2	       0	0	8	0	3C1BD6A2	1500	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	AA50A534	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	13	0	DF48FBC4	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	7	0	01010101	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	39CA90A2	39CA90A2	80000000	0	0	0	2E84B993	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	AE6B1E51	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	3	0	E5296134	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	59563D9A	0100D6A2	       0	1	0	0	3C1BD6A2	1500	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	7	0	051E6134	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	60DE912D	0100D6A2	       0	0	5	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	39CA90A2	39CA90A2	80000000	0	1	0	1C70082E	65535	0	0	00	-1	0	39CA90A2                                                        
lo	39CA90A2	39CA90A2	80000000	0	0	0	4096D8A2	65535	0	0	00	-1	0	39CA90A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	9	0	F5D74BB6	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	6870FBC4	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	8	0	04040808	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	2E84B993	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
eth0	04040808	0100D6A2	       0	0	8	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	20	0	4CCE250E	65535	0	0	00	-1	0	3C1BD6A2                                                       
eth0	BEB9B6DD	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	1362	00	233	1	3C1BD6A2                                                   
lo	3C1BD6A2	3C1BD6A2	80000000	0	9	0	A9C67EB9	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	26	0	3C1BD6A2	65535	0	73	00	13	1	3C1BD6A2                                                      
lo	0100007F	0100007F	80000000	10	31	0	0100007F	65535	0	75	00	13	1	0100007F                                                     
lo	3C1BD6A2	3C1BD6A2	80000000	0	33	0	8C8F7F74	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	20	0	B0131651	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	39CA90A2	39CA90A2	80000000	0	5	0	9B31665E	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	0B5ADF9F	0100D6A2	       0	1	88	0	3C1BD6A2	1500	0	399	00	233	1	3C1BD6A2                                                   
eth0	A9C67EB9	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	39CA90A2	39CA90A2	80000000	0	1	0	5672804E	65535	0	0	00	-1	0	39CA90A2                                                        
lo	39CA90A2	39CA90A2	80000000	0	0	0	4E3B7C4F	65535	0	0	00	-1	0	39CA90A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	2	0	28DE912D	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	25D849D8	0100D6A2	       0	5	23	0	3C1BD6A2	1500	0	316	00	233	1	3C1BD6A2                                                   
eth0	4E3B7C4F	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	3745FBC4	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	FE7DA3C1	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	39CA90A2	39CA90A2	80000000	0	0	0	E5C03A7B	65535	0	0	08	-1	0	39CA90A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	5	0	3C1BD6A2	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	5	0	190FCF31	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	8C8F7F74	0100D6A2	       0	1	4	0	3C1BD6A2	1500	0	848	00	233	1	3C1BD6A2                                                    
eth0	CC8B53D0	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	0985B993	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	AA50A534	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	10	0	9A182EC9	65535	0	0	00	-1	0	3C1BD6A2                                                       
eth0	4096D8A2	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	13	0	45182EC9	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	39CA90A2	39CA90A2	80000000	0	1	0	1780E0B9	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	CC8B53D0	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	-1	0	3C1BD6A2                                                       
eth0	051E6134	0100D6A2	       0	2	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	264B658D	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	0100007F	0100007F	80000000	0	0	0	0100007F	65535	0	0	00	-1	0	0100007F                                                        
eth0	B8C45134	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	0985B993	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	76	0	08080808	65535	0	0	00	-1	0	3C1BD6A2                                                       
eth0	3745FBC4	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	958	00	233	1	3C1BD6A2                                                    
lo	3C1BD6A2	3C1BD6A2	80000000	0	6101	0	25D849D8	65535	0	0	00	-1	0	3C1BD6A2                                                     
eth0	F5D74BB6	0100D6A2	       0	1	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	1	0	264B658D	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	8	0	A795B744	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	45182EC9	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	860	00	233	1	3C1BD6A2                                                    
lo	3C1BD6A2	3C1BD6A2	80000000	0	15	0	AE6B1E51	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	37	0	3B22A8CE	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	3	0	A5146134	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	2F925EA7	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	A5146134	0100D6A2	       0	1	0	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	2593C1CB	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	3463	00	233	1	3C1BD6A2                                                   
eth0	A17ACB9F	0100D6A2	       0	0	3	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	01010101	0100D6A2	       0	0	8	0	3C1BD6A2	1500	0	0	00	-1	0	3C1BD6A2                                                       
eth0	47DC44C2	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	718	00	233	1	3C1BD6A2                                                    
eth0	1780E0B9	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
eth0	46AD1768	0100D6A2	       0	0	1	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
eth0	01010101	0100D6A2	       0	1	8	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	20	0	47DC44C2	65535	0	0	00	-1	0	3C1BD6A2                                                       
eth0	56907718	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	335	00	233	1	3C1BD6A2                                                    
lo	3C1BD6A2	3C1BD6A2	80000000	1	2	0	0ECE81CB	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	39CA90A2	39CA90A2	80000000	0	0	0	B8C45134	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	3B22A8CE	0100D6A2	       0	1	6	0	3C1BD6A2	1500	0	307	00	233	1	3C1BD6A2                                                    
lo	39CA90A2	39CA90A2	80000000	0	0	0	8285B993	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	28DE912D	0100D6A2	       0	0	7	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	10	0	31016DB6	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	2	0	60DE912D	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	E5C03A7B	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	10	0	CE73ED97	65535	0	0	00	-1	0	3C1BD6A2                                                       
eth0	2F925EA7	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	31016DB6	0100D6A2	       0	1	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	6	0	A17ACB9F	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	36	0	693518B1	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	0100007F	0100007F	80000000	0	5	0	0100007F	65535	0	0	00	-1	0	0100007F                                                        
eth0	190FCF31	0100D6A2	       0	1	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
eth0	13BBEB45	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
eth0	E5296134	0100D6A2	       0	1	0	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	39CA90A2	39CA90A2	80000000	0	1	0	46AD1768	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	9B31665E	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	10	233	1	39CA90A2                                                      
eth0	9B31665E	0100D6A2	       0	0	3	0	39CA90A2	1500	0	0	00	233	1	39CA90A2                                                      
eth0	9A182EC9	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	0	00	233	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	5	0	2593C1CB	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	433	0	0B5ADF9F	65535	0	0	00	-1	0	3C1BD6A2                                                      
eth0	CE73ED97	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	912	00	233	1	3C1BD6A2                                                    

Zerion Mini Shell 1.0