%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/fs/ext4/vda1/
Upload File :
Create Path :
Current File : //proc/fs/ext4/vda1/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 45    28    9056  [ 29    2     1     1     0     0     0     0     0     0     0     0     0     0     ]
#1    : 107   107   611   [ 107   0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 520   300   3110  [ 260   38    26    2     2     1     0     0     0     0     0     0     0     0     ]
#3    : 439   147   789   [ 125   63    21    5     2     1     0     0     0     0     0     0     0     0     ]
#4    : 727   547   100   [ 497   81    17    0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 642   277   724   [ 264   31    13    5     6     4     0     0     0     0     0     0     0     0     ]
#6    : 1969  407   1410  [ 335   227   97    43    18    5     0     0     0     0     0     0     0     0     ]
#7    : 3327  387   3305  [ 365   159   125   108   56    6     3     0     0     0     0     0     0     0     ]
#8    : 4886  710   1132  [ 562   518   264   73    29    19    9     0     0     0     0     0     0     0     ]
#9    : 6004  474   2560  [ 438   355   218   154   100   26    3     1     0     0     0     0     0     0     ]
#10   : 998   209   448   [ 204   127   35    6     2     4     3     0     0     0     0     0     0     0     ]
#11   : 1175  221   218   [ 205   133   30    13    10    8     1     0     0     0     0     0     0     0     ]
#12   : 1096  53    0     [ 50    39    34    20    8     9     4     0     0     0     0     0     0     0     ]
#13   : 3543  414   6584  [ 381   287   115   70    26    20    8     0     0     0     0     0     0     0     ]
#14   : 6161  298   108   [ 267   211   198   115   73    51    13    1     0     0     0     0     0     0     ]
#15   : 2428  211   0     [ 182   141   119   68    29    11    2     0     0     0     0     0     0     0     ]
#16   : 1624  94    12781 [ 56    40    42    35    21    4     5     2     0     0     0     0     0     0     ]
#17   : 257   221   88    [ 199   29    0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 412   175   47    [ 76    112   14    3     0     1     0     0     0     0     0     0     0     0     ]
#19   : 351   123   1567  [ 99    4     17    12    3     1     0     0     0     0     0     0     0     0     ]
#20   : 872   510   1406  [ 470   69    28    7     6     0     0     0     0     0     0     0     0     0     ]
#21   : 1225  471   293   [ 453   112   55    23    7     1     0     0     0     0     0     0     0     0     ]
#22   : 990   248   56    [ 246   96    36    21    9     3     0     0     0     0     0     0     0     0     ]
#23   : 1769  305   30    [ 279   177   78    33    25    5     0     0     0     0     0     0     0     0     ]
#24   : 708   195   6     [ 184   118   26    5     1     4     0     0     0     0     0     0     0     0     ]
#25   : 1059  249   596   [ 227   128   48    12    6     4     1     0     0     0     0     0     0     0     ]
#26   : 1353  194   68    [ 173   122   82    32    14    4     0     0     0     0     0     0     0     0     ]
#27   : 1039  185   952   [ 161   135   78    25    4     1     0     0     0     0     0     0     0     0     ]
#28   : 1630  165   62    [ 132   103   79    42    22    9     0     0     0     0     0     0     0     0     ]
#29   : 1830  160   4     [ 140   105   86    44    39    5     0     0     0     0     0     0     0     0     ]
#30   : 3068  221   33    [ 194   111   113   81    47    17    2     1     0     0     0     0     0     0     ]
#31   : 4097  271   34    [ 201   162   99    83    45    32    12    0     0     0     0     0     0     0     ]
#32   : 1491  120   9600  [ 97    57    42    27    16    6     5     1     0     0     0     0     0     0     ]
#33   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 107   87    152   [ 81    13    0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 241   194   134   [ 171   35    0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 252   237   3610  [ 238   7     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 930   506   3724  [ 482   138   43    0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 1314  496   129   [ 436   217   111   0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 854   340   7     [ 316   139   65    0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 1048  357   12    [ 274   157   115   0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 1075  381   22    [ 281   195   101   0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 1281  342   2160  [ 273   226   139   0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 608   264   489   [ 194   127   40    0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 1150  305   73    [ 216   193   137   0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 923   246   9     [ 161   123   123   1     1     0     0     0     0     0     0     0     0     0     ]
#46   : 3135  152   27    [ 111   128   90    85    60    24    0     0     0     0     0     0     0     0     ]
#47   : 833   85    0     [ 71    73    54    30    10    0     0     0     0     0     0     0     0     0     ]
#48   : 1212  118   9120  [ 98    49    18    2     4     3     0     2     2     0     0     0     0     0     ]
#49   : 895   834   634   [ 843   12    7     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 318   210   790   [ 198   20    12    4     0     0     0     0     0     0     0     0     0     0     ]
#51   : 790   537   25229 [ 528   47    20    7     2     0     0     0     0     0     0     0     0     0     ]
#52   : 738   475   1443  [ 482   32    14    9     4     0     0     0     0     0     0     0     0     0     ]
#53   : 290   204   21315 [ 200   3     1     2     0     2     0     0     0     0     0     0     0     0     ]
#54   : 680   443   4867  [ 436   58    18    7     0     0     0     0     0     0     0     0     0     0     ]
#55   : 611   354   785   [ 355   38    21    10    1     0     0     0     0     0     0     0     0     0     ]
#56   : 580   311   804   [ 290   45    14    10    2     1     0     0     0     0     0     0     0     0     ]
#57   : 464   281   1624  [ 278   5     2     3     3     1     1     0     0     0     0     0     0     0     ]
#58   : 7187  1351  9437  [ 1333  811   458   184   44    5     1     0     0     0     0     0     0     0     ]
#59   : 8886  1189  269   [ 1142  704   398   177   104   30    11    0     0     0     0     0     0     0     ]
#60   : 10708 768   22    [ 736   578   390   237   113   55    22    3     0     0     0     0     0     0     ]
#61   : 8775  583   109   [ 497   459   272   208   88    38    21    5     0     0     0     0     0     0     ]
#62   : 4811  291   0     [ 245   227   180   118   63    13    6     5     0     0     0     0     0     0     ]
#63   : 4684  295   0     [ 266   211   157   101   34    19    14    4     0     0     0     0     0     0     ]
#64   : 6631  1206  4883  [ 1109  651   305   105   41    15    10    3     0     0     0     0     0     0     ]
#65   : 823   592   52    [ 559   58    21    4     2     0     0     0     0     0     0     0     0     0     ]
#66   : 576   325   775   [ 308   38    26    7     2     0     0     0     0     0     0     0     0     0     ]
#67   : 512   244   16    [ 234   43    20    6     4     0     0     0     0     0     0     0     0     0     ]
#68   : 2339  1343  11    [ 1317  307   44    13    8     0     0     0     0     0     0     0     0     0     ]
#69   : 2829  1619  60    [ 1579  403   55    10    3     1     1     0     0     0     0     0     0     0     ]
#70   : 2834  1602  13    [ 1556  407   50    9     4     4     0     0     0     0     0     0     0     0     ]
#71   : 3824  2209  4     [ 2178  567   62    15    5     2     0     0     0     0     0     0     0     0     ]
#72   : 3037  1721  129   [ 1699  449   60    9     4     0     1     0     0     0     0     0     0     0     ]
#73   : 3475  1999  0     [ 2009  483   71    15    6     0     0     0     0     0     0     0     0     0     ]
#74   : 4931  2415  266   [ 2397  785   143   23    3     1     0     1     0     0     0     0     0     0     ]
#75   : 2416  1167  10    [ 1166  393   60    16    2     0     1     0     0     0     0     0     0     0     ]
#76   : 3393  1635  39    [ 1657  524   106   17    4     0     1     0     0     0     0     0     0     0     ]
#77   : 4403  1913  6     [ 1881  669   134   21    6     2     3     1     0     0     0     0     0     0     ]
#78   : 3240  1278  62    [ 1262  495   129   27    4     2     2     0     0     0     0     0     0     0     ]
#79   : 1013  324   71    [ 325   120   44    22    2     2     0     0     0     0     0     0     0     0     ]
#80   : 1555  785   8236  [ 759   246   50    13    0     0     0     0     0     0     0     0     0     0     ]
#81   : 344   286   696   [ 272   36    0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 362   307   134   [ 302   28    1     0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 518   358   233   [ 344   47    16    0     1     0     0     0     0     0     0     0     0     0     ]
#84   : 341   296   6     [ 291   23    1     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 3231  912   1801  [ 849   161   85    43    20    17    8     0     0     0     0     0     0     0     ]
#86   : 1549  161   6145  [ 133   104   68    33    20    9     1     0     0     0     0     0     0     0     ]
#87   : 11431 1391  0     [ 1345  881   499   271   118   19    26    0     0     0     0     0     0     0     ]
#88   : 5844  920   27    [ 922   559   339   124   43    16    4     0     0     0     0     0     0     0     ]
#89   : 3571  326   12    [ 291   242   143   64    37    15    10    0     0     0     0     0     0     0     ]
#90   : 7272  448   47    [ 410   357   263   141   72    28    16    7     0     0     0     0     0     0     ]
#91   : 1998  118   40    [ 98    94    66    61    28    12    2     0     0     0     0     0     0     0     ]
#92   : 9121  1227  17    [ 1199  763   433   209   97    17    10    2     0     0     0     0     0     0     ]
#93   : 8385  545   0     [ 527   405   302   170   88    42    13    7     0     0     0     0     0     0     ]
#94   : 1232  70    23322 [ 62    57    42    35    16    5     3     0     0     0     0     0     0     0     ]
#95   : 2105  109   2076  [ 99    87    84    47    38    8     4     0     0     0     0     0     0     0     ]
#96   : 10872 686   10304 [ 620   358   186   87    70    48    23    13    3     3     0     0     0     0     ]
#97   : 14    5     4316  [ 2     2     0     1     0     0     0     0     0     0     0     0     0     0     ]
#98   : 9     4     1326  [ 1     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#99   : 39    14    2899  [ 13    9     2     0     0     0     0     0     0     0     0     0     0     0     ]
#100  : 70    30    2618  [ 26    18    2     0     0     0     0     0     0     0     0     0     0     0     ]
#101  : 20    6     1996  [ 4     4     2     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 11    5     736   [ 5     3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#103  : 38    14    874   [ 12    11    1     0     0     0     0     0     0     0     0     0     0     0     ]
#104  : 1     1     12829 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#105  : 2     1     17142 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 10    4     1567  [ 2     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 8     5     793   [ 6     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 15    7     1201  [ 5     5     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 78    29    774   [ 24    21    3     0     0     0     0     0     0     0     0     0     0     0     ]
#110  : 32    24    1245  [ 26    3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#111  : 49    25    1863  [ 23    11    1     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 142   43    25176 [ 38    32    10    0     0     0     0     0     0     0     0     0     0     0     ]
#113  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#116  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#117  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#118  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#119  : 1     1     25912 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#120  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#121  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#122  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#123  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#124  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#125  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#126  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#127  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#128  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#129  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#131  : 0     0     23360 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#132  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#133  : 0     0     28446 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#134  : 2     1     3402  [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#135  : 1     1     11312 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#136  : 46    13    5788  [ 10    6     0     1     1     0     0     0     0     0     0     0     0     0     ]
#137  : 34    12    1565  [ 10    12    0     0     0     0     0     0     0     0     0     0     0     0     ]
#138  : 214   88    29    [ 74    60    5     0     0     0     0     0     0     0     0     0     0     0     ]
#139  : 556   263   304   [ 266   115   15    0     0     0     0     0     0     0     0     0     0     0     ]
#140  : 114   53    284   [ 50    24    4     0     0     0     0     0     0     0     0     0     0     0     ]
#141  : 111   40    21090 [ 43    24    5     0     0     0     0     0     0     0     0     0     0     0     ]
#142  : 46    20    16627 [ 20    11    1     0     0     0     0     0     0     0     0     0     0     0     ]
#143  : 17    10    27966 [ 7     5     0     0     0     0     0     0     0     0     0     0     0     0     ]
#144  : 2297  981   11800 [ 949   484   89    3     0     0     0     0     0     0     0     0     0     0     ]
#145  : 3     2     2041  [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 13    6     4828  [ 1     6     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 35    16    3636  [ 15    8     1     0     0     0     0     0     0     0     0     0     0     0     ]
#148  : 173   76    3330  [ 77    40    4     0     0     0     0     0     0     0     0     0     0     0     ]
#149  : 2789  587   3804  [ 525   306   169   74    20    0     1     0     0     0     0     0     0     0     ]
#150  : 14768 1308  48    [ 1082  861   633   423   198   64    13    0     0     0     0     0     0     0     ]
#151  : 19678 1229  54    [ 1010  914   760   507   263   83    31    7     0     0     0     0     0     0     ]
#152  : 8162  462   54    [ 390   358   302   217   123   43    8     2     0     0     0     0     0     0     ]
#153  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#154  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#155  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#156  : 1722  96    6144  [ 70    66    60    40    14    11    4     1     0     0     0     0     0     0     ]
#157  : 4092  238   8220  [ 196   214   161   93    34    12    6     6     0     0     0     0     0     0     ]
#158  : 11173 589   1892  [ 515   459   373   245   127   55    21    9     0     0     0     0     0     0     ]
#159  : 14652 821   0     [ 760   666   538   361   198   70    25    4     0     0     0     0     0     0     ]
#160  : 6871  398   10880 [ 357   247   201   114   73    32    17    8     0     0     0     0     0     0     ]
#161  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#162  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#163  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#166  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#169  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#170  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#171  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#172  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#173  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#174  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#175  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#176  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#177  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#179  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#180  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#182  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#183  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#186  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#187  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#188  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#189  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#190  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#191  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#192  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#193  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#198  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#201  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#202  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#203  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#204  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#205  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#206  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#207  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#208  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#209  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#210  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#211  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#212  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#213  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#214  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#215  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#216  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#218  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#219  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#220  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#221  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#222  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#223  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#224  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#225  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#227  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#229  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#230  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#231  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#232  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#233  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#234  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#235  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#236  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#237  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#238  : 56    28    6166  [ 16    20    0     0     0     0     0     0     0     0     0     0     0     0     ]
#239  : 10    5     7146  [ 4     3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#240  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#241  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#243  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#244  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#245  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#247  : 17    9     3360  [ 1     8     0     0     0     0     0     0     0     0     0     0     0     0     ]
#248  : 41    18    5805  [ 17    12    0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 43    18    5256  [ 19    12    0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 61    32    2111  [ 23    19    0     0     0     0     0     0     0     0     0     0     0     0     ]
#251  : 56    35    3474  [ 24    16    0     0     0     0     0     0     0     0     0     0     0     0     ]
#252  : 35    16    4138  [ 15    10    0     0     0     0     0     0     0     0     0     0     0     0     ]
#253  : 75    42    628   [ 43    16    0     0     0     0     0     0     0     0     0     0     0     0     ]
#254  : 10    6     1838  [ 4     3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#255  : 56    26    3468  [ 24    16    0     0     0     0     0     0     0     0     0     0     0     0     ]
#256  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#257  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#258  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#259  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#260  : 6     4     15400 [ 6     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#261  : 98    67    3067  [ 56    21    0     0     0     0     0     0     0     0     0     0     0     0     ]
#262  : 73    45    2970  [ 43    15    0     0     0     0     0     0     0     0     0     0     0     0     ]
#263  : 48    35    2752  [ 24    12    0     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 64    64    14071 [ 64    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#265  : 1714  287   957   [ 276   57    47    32    23    8     4     0     0     0     0     0     0     0     ]
#266  : 10750 677   2582  [ 594   432   283   226   107   61    36    3     0     0     0     0     0     0     ]
#267  : 8028  476   229   [ 416   316   211   141   97    58    21    2     0     0     0     0     0     0     ]
#268  : 12134 570   399   [ 478   432   332   203   140   57    33    13    0     0     0     0     0     0     ]
#269  : 5924  301   280   [ 252   208   170   110   47    32    14    8     0     0     0     0     0     0     ]
#270  : 8629  419   110   [ 351   291   208   144   81    58    24    8     0     0     0     0     0     0     ]
#271  : 7823  369   40    [ 311   272   220   129   86    43    20    8     0     0     0     0     0     0     ]
#272  : 5797  289   13260 [ 265   222   174   97    58    24    10    2     2     1     0     0     0     0     ]
#273  : 17    8     9456  [ 5     2     0     1     0     0     0     0     0     0     0     0     0     0     ]
#274  : 828   237   628   [ 210   47    27    14    5     3     2     0     0     0     0     0     0     0     ]
#275  : 8073  378   118   [ 305   254   183   152   94    61    23    3     0     0     0     0     0     0     ]
#276  : 16129 655   72    [ 507   515   424   304   170   102   46    12    0     0     0     0     0     0     ]
#277  : 5267  275   20    [ 229   211   160   101   54    22    13    6     0     0     0     0     0     0     ]
#278  : 12327 475   25    [ 413   391   307   230   134   55    29    18    0     0     0     0     0     0     ]
#279  : 14735 567   200   [ 515   464   381   287   186   93    37    9     0     0     0     0     0     0     ]
#280  : 15522 585   1     [ 500   413   373   250   189   92    46    14    0     0     0     0     0     0     ]
#281  : 10053 373   64    [ 317   292   250   175   122   62    36    4     0     0     0     0     0     0     ]
#282  : 5946  270   44    [ 232   197   154   92    54    23    21    8     0     0     0     0     0     0     ]
#283  : 15500 578   44    [ 476   420   368   271   161   85    44    19    0     0     0     0     0     0     ]
#284  : 22742 853   124   [ 728   655   618   509   329   160   49    5     0     0     0     0     0     0     ]
#285  : 22837 870   24    [ 691   649   538   409   274   119   57    28    0     0     0     0     0     0     ]
#286  : 22731 849   20    [ 733   673   613   447   288   145   50    17    0     0     0     0     0     0     ]
#287  : 14522 525   8     [ 468   397   339   236   136   87    47    16    0     0     0     0     0     0     ]
#288  : 5553  216   11296 [ 189   168   143   99    69    32    12    4     1     0     0     0     0     0     ]
#289  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#290  : 0     0     13054 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#291  : 97    52    13079 [ 49    24    0     0     0     0     0     0     0     0     0     0     0     0     ]
#292  : 283   189   3964  [ 199   42    0     0     0     0     0     0     0     0     0     0     0     0     ]
#293  : 2004  368   4554  [ 350   117   75    32    16    9     5     0     0     0     0     0     0     0     ]
#294  : 17299 997   44    [ 871   724   591   357   188   109   37    7     0     0     0     0     0     0     ]
#295  : 19858 948   75    [ 818   696   622   417   211   114   41    17    0     0     0     0     0     0     ]
#296  : 16295 634   0     [ 539   442   402   258   178   99    59    11    0     0     0     0     0     0     ]
#297  : 19805 799   0     [ 687   597   507   353   249   114   51    17    0     0     0     0     0     0     ]
#298  : 18567 1182  24    [ 1015  870   683   391   224   75    40    11    0     0     0     0     0     0     ]
#299  : 16491 595   0     [ 539   448   376   276   183   97    47    18    0     0     0     0     0     0     ]
