%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/30/net/
Upload File :
Create Path :
Current File : //proc/30/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	3C1BD6A2	3C1BD6A2	80000000	0	2	0	17A5E070	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	7584B993	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
eth0	1BAEC2D8	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	102	00	198	1	3C1BD6A2                                                    
lo	0100007F	0100007F	80000000	2	10	0	0100007F	65535	0	78	00	22	1	0100007F                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	14	0	316B1E51	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	3	0	08080808	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	F63A7C4F	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	198	1	39CA90A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	15	0	1BAEC2D8	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	4	0	0C8DD6DE	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	45182EC9	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	7584B993	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	E1C66FB3	0100D6A2	       0	0	2	0	3C1BD6A2	1500	0	853	00	198	1	3C1BD6A2                                                    
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	04040808	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	3	0	18A11EB9	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	7C1CEB0F	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
eth0	08080808	0100D6A2	       0	0	3	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	1273	0	25D849D8	65535	0	0	00	-1	0	3C1BD6A2                                                     
lo	39CA90A2	39CA90A2	80000000	0	0	0	7C1CEB0F	65535	0	0	00	-1	0	39CA90A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	2	0	218DB4B9	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	0C8DD6DE	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	1192	00	198	1	3C1BD6A2                                                   
eth0	01010101	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
lo	39CA90A2	39CA90A2	80000000	0	0	0	66EEAF2B	65535	0	0	00	-1	0	39CA90A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	5C182EC9	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	18A11EB9	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
lo	39CA90A2	39CA90A2	80000000	0	0	0	E8C53E40	65535	0	0	00	-1	0	39CA90A2                                                        
lo	39CA90A2	39CA90A2	80000000	0	1	0	F63A7C4F	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	1070082E	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	198	1	39CA90A2                                                      
eth0	66EEAF2B	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	198	1	39CA90A2                                                      
eth0	218DB4B9	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
eth0	316B1E51	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
eth0	25D849D8	0100D6A2	       0	3	14	0	3C1BD6A2	1500	0	206	00	198	1	3C1BD6A2                                                   
lo	3C1BD6A2	3C1BD6A2	80000000	0	15	0	E1C66FB3	65535	0	0	00	-1	0	3C1BD6A2                                                       
eth0	45CBC812	0100D6A2	       0	0	1	0	3C1BD6A2	1500	0	837	00	198	1	3C1BD6A2                                                    
lo	3C1BD6A2	3C1BD6A2	80000000	0	12	0	21162EC9	65535	0	0	00	-1	0	3C1BD6A2                                                       
eth0	C4792633	0100D6A2	       0	1	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
lo	39CA90A2	39CA90A2	80000000	0	1	0	1070082E	65535	0	0	00	-1	0	39CA90A2                                                        
eth0	21162EC9	0100D6A2	       0	0	3	0	3C1BD6A2	1500	0	885	00	198	1	3C1BD6A2                                                    
lo	3C1BD6A2	3C1BD6A2	80000000	0	20	0	45CBC812	65535	0	0	00	-1	0	3C1BD6A2                                                       
eth0	17A5E070	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	1487	00	198	1	3C1BD6A2                                                   
eth0	7C1CEB0F	0100D6A2	       0	0	0	0	39CA90A2	1500	0	0	00	198	1	39CA90A2                                                      
eth0	01010101	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	11	0	A5146134	65535	0	0	00	-1	0	3C1BD6A2                                                       
lo	0100007F	0100007F	80000000	0	1	0	0100007F	65535	0	0	00	-1	0	0100007F                                                        
eth0	08080808	0100D6A2	       0	0	3	0	3C1BD6A2	1500	0	0	00	-1	0	3C1BD6A2                                                       
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	7C1CEB0F	65535	0	0	18	-1	0	3C1BD6A2                                                        
eth0	A5146134	0100D6A2	       0	1	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      
lo	3C1BD6A2	3C1BD6A2	80000000	0	9	0	C4792633	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	0	0	01010101	65535	0	0	00	-1	0	3C1BD6A2                                                        
lo	3C1BD6A2	3C1BD6A2	80000000	0	1	0	45182EC9	65535	0	0	00	-1	0	3C1BD6A2                                                        
eth0	5C182EC9	0100D6A2	       0	0	0	0	3C1BD6A2	1500	0	0	00	198	1	3C1BD6A2                                                      

Zerion Mini Shell 1.0